
18641 Stone House Rd. | Big Rapids, Michigan | $169,900 | Blakely Realty |

| SPECIAL FEATURES: 130 ft frontage on Muskegon R. full basement with walkout, kitchen is an octogon with center island, very nice lot. | ||
|---|---|---|
| STYLE:Modular | BASEMENT: Full | LOT SIZE:130 x 226 x 100 x 230 |
| SQ. FT.: 1620 | GARAGE: - 2 Car | WATER: Well |
| BEDROOMS: 3 | HEAT: LP/FA | SEWER: Septic |
| BATHS: 2 | FIREPLACE: Yes | TAXES: $975.28 |
| AGE: 1998 | SCHOOLS: Reed City | TERMS: Cash/Conv |

| DIRECTIONS:Old 131 N. to 23 Mile rd. E. to 180th S. to Stone House Rd. W. to Property |
| LEGAL: Lot 40 Stone House Shores Green Twp., Mecosta Co. MI |
| TO SHOW: E-Mail: blakely@netonecom.net FAX: (231) 796-2334 |
| SALESPERSON: Tom Sims PHONE: (231) 796-5823 Or: (231) 832-4442 |
| BLAKELY REALTY: 1630 N. State St./ P.O. Box 130 / Big Rapids, MI 49307 |
![]() |
![]() |
![]() |
![]() |
![]() |