.... Capacity Planning ....


 [Home Page] 

The goal of Capacity Planning is to determine the resources needed to support your operations in the future. Regardless of whether you define the future in units of weeks or years. Capacity Planning allows a pro active approach to growth instead of a reactive approach. Allowing you time to strategically budget for future resource requirements.

The same analysis is used anywhere there is a finite resource. Whether it's a busy street by the shopping mall, the number of tellers needed at the department store, or the number of online users a computer can support.

The desire is to uncover a profile for typical categories of users. Then determine what is the driving influence for each profile. What is it that makes that type of user increase resource usage. Is the company expanding, aquiring more locations, or hiring employees?

The information can be presented with graphics or tablular form. The most important thing is knowing what you're looking for, and having the reports available. I normally prefer both formats, the graphics to quickly see unusal peaks and valleys, and the tabular to see the actual numbers.

I've included some reports I put together while working for a telecommunication company. These reports were created so that we could begin to understand the environment. These are not examples of my best work, but are some that I happened to have on the PC.

If you have data that needs analysis, or reports that needs modifications, then lets communicate. Initially, Marley Consulting may be contacted via US mail , Email , or Leave a Note while you're online. When I receive the message I will contact you and discuss the options.


Daily Usage Report

 [Top] 
 [Next] 

This report informed us how many customers were using the system each day, and how many calls were being made by those customers. Before creating this simple report, we knew nothing about the customers. We knew we were getting new customers every day, and someone was using the system. But that was all we knew for sure. From this information we knew how many customers were using this site each day, and the number of call they made. Also, we were able to derive the average number of calls being made per customers. This was the beginning of creating a general user profile.



        B R I G H T O N    S E R V I C E    S I T E

                           JAN 96

                     DAILY USAGE REPORT
  --------------------------------------------------------
               UNIQUE    NUM   CONNECTED              AVG
  Date        CUST_IDS  CALLS    CALLS    DURATION   CALLS
  --------------------------------------------------------
  19960101      112      775      733      1524.2     6.5
  19960102      116      910      894      1545.2     7.7
  19960103      114      933      906       106.8     7.9
  19960104      122     1060     1039       122.1     8.5
  19960105      120      969      952       113.3     7.9
  19960106      129      825      803        97.5     6.2
  19960107      113      676      654      1514.7     5.7
  19960108      121      970      938       116.8     7.7
  19960109      122      903      881       102.1     7.2
  19960110      132      948      925      1550.0     7.0
  19960111      125      966      939      1549.9     7.5
  19960112      129      976      950      1553.1     7.3
  19960113      128      828      803        95.9     6.2
  19960114      119      670      648      1519.9     5.4
  19960115      140     1072     1033       121.5     7.3
  19960116      148     1097     1064       128.5     7.1
  19960117      161     1155     1114      1578.9     6.9
  19960118      151     1153     1109       136.4     7.3
  19960119      156     1161     1128       143.8     7.2
  19960120      152     1023      994       144.0     6.5
  19960121      149      906      883      1562.5     5.9
  19960122      165     1360     1325       173.1     8.0
  19960123      168     1268     1231       131.2     7.3
  19960124      176     1273     1235       131.8     7.0
  19960125      191     1412     1373       145.2     7.1
  19960126      189     1354     1312      1580.8     6.9
  19960127      184     1239     1197       129.4     6.5
  19960128      177      850      824        87.5     4.6
  19960129      202     1407     1378      1588.6     6.8
  19960130      195     1422     1384       149.3     7.0
  19960131      214     1609     1559       168.3     7.2
  BadData         2     2919
  --------------------------------------------------------
  Summary       297    36089    32208     19612.3



Frequency of Usage

 [Top] 
 [Next] 

This report showed us how many users used the site for the month. Also allowing us to know how frequently they were using the system. It showed us that the largest percentage of our customers were using the system between 10 and 99 time. It also showed us that we had 2 users, who had used the site over 1000 times that month.



                     Brighton Service Site

                      Frequency of Usage

                            JAN 96

                                 Num
             Frequency       |  User_Id | Percent
             ----------------+----------+--------
                1            |      14  |  0.0471
                2  ->   4    |      19  |  0.0639
                5  ->   9    |      27  |  0.0909
               10  ->  99    |     128  |  0.4309
              100  -> 999    |     107  |  0.3602
             1000  ->        |       2  |  0.0067
             ----------------+----------+--------
             Total                 297     1.00






Hourly Usage Report

[Top]

This report showed us the usage by the hour of day how active the site was. When planning capacity, you have know when your maximum usage time are. You need enough resources to support your maximum usage time.



     B R I G H T O N    S E R V I C E    S I T E

                        JAN 96

                  HOURLY USAGE REPORT
  ----------------------------------------------------
           Number       Num           Avg         Max
  Hour    of Days      Calls         Calls       Calls
  ----------------------------------------------------
   0         31          302          9.7           19
   1         31          127          4.1           16
   2         31           47          1.5            9
   3         31           41          1.3           15
   4         31           21          0.7            5
   5         31           39          1.3            5
   6         31           86          2.8           11
   7         31          255          8.2           19
   8         31          854         27.5           51
   9         31         1776         57.3           96
  10         31         2271         73.3          116
  11         31         2383         76.9          152
  12         31         2083         67.2          133
  13         31         1986         64.1           94
  14         31         1955         63.1          101
  15         31         2014         65.0           94
  16         31         2345         75.6          133
  17         31         2727         88.0          143
  18         31         2707         87.3          133
  19         31         2407         77.6          126
  20         31         2189         70.6          123
  21         31         2104         67.9          129
  22         31         1524         49.2           90
  23         31          927         29.9           63
  ----------------------------------------------------



 [Top] 
 [Home Page] 

Marley Consulting
Email: marley@netonecom.net