| Base | Classic | Elite* |
| Model | Size | Pump | Jets | | Pump | Jets | | Pump | Jets |
| 199 | 80" X 57" X 30" | 1.5 hp | 8 | | 4.8 hp | 13 | | | |
| 499 | 86" X 74" X 32" | 1.5 hp | 12 | | 4.8 hp | 17 | | | |
| 509 | 86" X 86" X 38" | 4.8 hp | 19 | | 4.8 hp | 23 | | 2 x 3.6 hp | 32 |
| 595 | 86" X 86" X 38" | 4.8 hp | 20 | | 4.8 hp | 23 | | 2 x 3.6 hp | 36 |
| 599 | 89" X 89" X 38" | 4.8 hp | 22 | | 4.8 hp | 24 | | 2 x 3.6 hp | 33 |
| 699 | 91" X 91" X 38" | 4.8 hp | 18 | | 4.8 hp | 23 | | 2 x 3.6 hp | 34 |
| 799 | 94" X 94" X 38" | 4.8 hp | 19 | | 4.8 hp | 24 | | 2 x 3.6 hp | 35 |
| 899 | 94" X 94" X 38" | 4.8 hp | 25 | | 4.8 hp | 28 | | 2 x 3.6 hp | 38 |
| |
| 1009SE | 91" X 63" X 32" | | | | 4.8 hp | 18 | | | |
| 1409SE | 94" X 78" X 32" | | | | 4.8 hp | 22 | | | |
| |
| 2009 Cygnus | 89" X 89" X 38" | | | | | | | 2 x 3.6 hp | 26 |
| 3009 Cygnus | 91" X 91" X 38" | | | | | | | 2 x 3.6 hp | 27 |
| 5009 Cygnus | 94" X 94" X 38" | | | | | | | 2 x 3.6 hp | 29 |
| 7009 Cygnus | 94" X 94" X 38" | | | | | | | 2 x 3.6 hp | 36 |
|
| OPTIONS |
| Special colors: Lunar, Starry Night, Galaxy Green and Moonscape Granite |
| Fiber Optics (Elite, Cygnus & SE only) |
| Durabuilt Cabinet (Plastic wood) |
| Aroma Therapy (Not available on Base |
| Steps |
| Shelves |
|