| |||||||||||||||||
  | John Deacon |   | |||||||||||||||
  | birt: 1805 plac: Westbury, Wiltshire, England deat: 6 Nov 1895 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||
  | Joseph Walter Deacon |   | |||||||||||||||
  | birt: 28 Mar 1844 plac: Camberwell, Surrey, England deat: 29 Apr 1905 plac: Kingston, Surrey, England marr: |   | |||||||||||||||
  |   | Eliza Butler |   | ||||||||||||||
  | birt: ABT 1812 plac: Battle, Sussex, England deat: 16 Jul 1892 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||
  | Edward H. Deacon |   | |||||||||||||||
birt: 7 May 1866 plac: Wimbledon, Kingston, Surrey, England deat: 23 Sep 1955 plac: New Malden, Surrey, England |   | ||||||||||||||||
  |   | Edward Clarke |   | ||||||||||||||
  |   | birt: ABT 1825 plac: Ballymacreely, Down. Ireland marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | |||||||||||||||
  | Myrtilla Johnston Clarke |   | |||||||||||||||
birt: 1848 plac: Down, Northern Ireland deat: 2 Feb 1923 plac: Pontiac, Oakland, Michigan, USA marr: |   | ||||||||||||||||
  | Jane Jeffrey |   | |||||||||||||||
birt: ABT 1816 plac: Ireland deat: ABT Mar 1902 plac: Caterham, Surrey, England marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland |
  | |||||||||||||||||
  | John Deacon |   | |||||||||||||||
  | birt: 1805 plac: Westbury, Wiltshire, England deat: 6 Nov 1895 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||
  | Joseph Walter Deacon |   | |||||||||||||||
  | birt: 28 Mar 1844 plac: Camberwell, Surrey, England deat: 29 Apr 1905 plac: Kingston, Surrey, England marr: |   | |||||||||||||||
  |   | Eliza Butler |   | ||||||||||||||
  | birt: ABT 1812 plac: Battle, Sussex, England deat: 16 Jul 1892 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||
  | Emily Margaret Deacon |   | |||||||||||||||
birt: ABT Dec 1881 plac: Wimbledon, Kingston, Surrey, England deat: 12 Jan 1960 plac: Pontiac, Oakland, Michigan, USA |   | ||||||||||||||||
  |   | Edward Clarke |   | ||||||||||||||
  |   | birt: ABT 1825 plac: Ballymacreely, Down. Ireland marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | |||||||||||||||
  | Myrtilla Johnston Clarke |   | |||||||||||||||
birt: 1848 plac: Down, Northern Ireland deat: 2 Feb 1923 plac: Pontiac, Oakland, Michigan, USA marr: |   | ||||||||||||||||
  | Jane Jeffrey |   | |||||||||||||||
birt: ABT 1816 plac: Ireland deat: ABT Mar 1902 plac: Caterham, Surrey, England marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland |
  | |||||||||||||||||
  | John Deacon |   | |||||||||||||||
  | birt: 1805 plac: Westbury, Wiltshire, England deat: 6 Nov 1895 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||
  | Joseph Walter Deacon |   | |||||||||||||||
  | birt: 28 Mar 1844 plac: Camberwell, Surrey, England deat: 29 Apr 1905 plac: Kingston, Surrey, England marr: |   | |||||||||||||||
  |   | Eliza Butler |   | ||||||||||||||
  | birt: ABT 1812 plac: Battle, Sussex, England deat: 16 Jul 1892 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||
  | Barbara Deacon |   | |||||||||||||||
birt: ABT 1900 |   | ||||||||||||||||
  |   | Edward Clarke |   | ||||||||||||||
  |   | birt: ABT 1825 plac: Ballymacreely, Down. Ireland marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | |||||||||||||||
  | Myrtilla Johnston Clarke |   | |||||||||||||||
birt: 1848 plac: Down, Northern Ireland deat: 2 Feb 1923 plac: Pontiac, Oakland, Michigan, USA marr: |   | ||||||||||||||||
  | Jane Jeffrey |   | |||||||||||||||
birt: ABT 1816 plac: Ireland deat: ABT Mar 1902 plac: Caterham, Surrey, England marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland |
LIVING birt: |
  | ||||||||||||||||
  | John Deacon |   | |||||||||||||||
  | birt: 1805 plac: Westbury, Wiltshire, England deat: 6 Nov 1895 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||
  | Joseph Walter Deacon |   | |||||||||||||||
  | birt: 28 Mar 1844 plac: Camberwell, Surrey, England deat: 29 Apr 1905 plac: Kingston, Surrey, England marr: |   | |||||||||||||||
  |   | Eliza Butler |   | ||||||||||||||
  | birt: ABT 1812 plac: Battle, Sussex, England deat: 16 Jul 1892 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||
  | Walter Frederick Deacon |   | |||||||||||||||
  | birt: 18 Jan 1885 plac: Wimbledon, Kingston, Surrey, England deat: 9 Jun 1942 plac: Pontiac, Oakland, Michigan, USA marr: 25 Nov 1905 plac: New Malden, Kingston, Surrey, England |   | |||||||||||||||
  |   |   | Edward Clarke |   | |||||||||||||
  |   |   | birt: ABT 1825 plac: Ballymacreely, Down. Ireland marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | ||||||||||||||
  |   | Myrtilla Johnston Clarke |   | ||||||||||||||
  | birt: 1848 plac: Down, Northern Ireland deat: 2 Feb 1923 plac: Pontiac, Oakland, Michigan, USA marr: |   | |||||||||||||||
  |   | Jane Jeffrey |   | ||||||||||||||
  | birt: ABT 1816 plac: Ireland deat: ABT Mar 1902 plac: Caterham, Surrey, England marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | ||||||||||||||||
  | Freda Louisa Deacon |   | |||||||||||||||
birt: 10 Nov 1907 plac: New Malden, Surrey, England deat: 9 Jun 2001 plac: Williamsburg, Grand Traverse, Michigan, USA Vernon Harvey Ayling marr: birt: 7 Nov 1910 deat: 18 Jan 1994 plac: Pinellas, Florida, United States |   | ||||||||||||||||
  |   | John Mitchell |   | ||||||||||||||
  |   | birt: ABT 1806 plac: Deptford, Kent,England deat: 18 Jul 1870 plac: Deptford, Kent,England | |||||||||||||||
  |   | Sydney Mitchell |   | ||||||||||||||
  |   | birt: 23 Jan 1838 plac: Deptford, Kent,England deat: 23 Nov 1886 plac: New Malden, Kingston, Surrey, England |   | ||||||||||||||
  |   |   | Elizabeth Mitchell |   | |||||||||||||
  |   | birt: ABT 1806 plac: Deptford, Kent,England deat: 18 Jul 1870 plac: Deptford, Kent,England | |||||||||||||||
  |   | Sydney Mitchell |   | ||||||||||||||
  |   | birt: 14 Oct 1861 plac: New Malden, Surrey, England deat: 26 Jan 1941 plac: New Malden, Surrey, England |   | ||||||||||||||
  |   |   |   | Richard Skinner |   | ||||||||||||
  |   |   |   | birt: ABT 1777 deat: 18 Jan 1830 plac: Saint Alfege, Greenwich marr: | |||||||||||||
  |   |   |   | Edward Ansell Skinner |   | ||||||||||||
  |   |   |   | birt: ABT 1792 plac: Greenwich, Kent,England deat: 8 Dec 1863 plac: Deptford, Kent,England |   | ||||||||||||
  |   |   |   |   | Margaret Christiana Ansell |   | |||||||||||
  |   |   |   | birt: ABT 1777 deat: 11 Apr 1842 plac: Greenwich, Kent,England marr: | |||||||||||||
  |   |   | Julia Ansell Skinner |   | |||||||||||||
  |   | birt: 5 Jan 1837 plac: Clerkenwell, Middlesex, England deat: 3 Oct 1873 plac: New Malden, Kingston, Surrey, England |   | ||||||||||||||
  |   |   | Mary Marshall |   | |||||||||||||
  |   | birt: 1816 plac: London, Kent,England deat: BEF 1861 plac: Greenwich, Kent,England | |||||||||||||||
  | Emma Mitchell |   | |||||||||||||||
birt: 25 Nov 1883 plac: New Malden, Surrey, England deat: 29 Apr 1954 plac: Pontiac, Oakland, Michigan, USA marr: 25 Nov 1905 plac: New Malden, Kingston, Surrey, England |   | ||||||||||||||||
  |   | William Poulter |   | ||||||||||||||
  |   | birt: ABT 1778 deat: 8 Mar 1829 plac: Saint Martin, Ruislip, Middlesex, England | |||||||||||||||
  |   | Henry Poulter |   | ||||||||||||||
  |   | birt: 25 Dec 1822 plac: Ruislip, Middlesex, England deat: 12 Jan 1892 plac: Ruislip, Middlesex, England |   | ||||||||||||||
  |   |   | Charlotte Augusta Smith |   | |||||||||||||
  |   | birt: ABT 1800 | |||||||||||||||
  | Mary Poulter |   | |||||||||||||||
birt: 18 Jul 1862 plac: Uxbridge, Ruislip, Middlesex, England deat: 16 Jan 1931 plac: Kingston, Middlesex, Surrey, United Kingdom |   | ||||||||||||||||
  |   | James Lavender |   | ||||||||||||||
  |   | birt: ABT 1752 plac: Hillingdon, Ruislip, Middlesex, England deat: 25 Jun 1829 plac: Hillingdon, Ruislip, Middlesex, England | |||||||||||||||
  |   | James Lavender |   | ||||||||||||||
  |   | birt: ABT 1786 plac: Ruislip, Middlesex, England deat: 23 Jan 1871 plac: Ruislip, Middlesex, England marr: 12 Dec 1808 plac: St. John the Baptist, Uxbridge Rd. Hillingdon, Middlesex, England |   | ||||||||||||||
  |   |   | Sarah Stephens |   | |||||||||||||
  |   | birt: ABT 1760 plac: Ruislip, Middlesex, England deat: Oct 1817 plac: St. Martin of Tours, Ruislip, Middlesex, England | |||||||||||||||
  | Mary Lavender |   | |||||||||||||||
birt: 31 Aug 1823 plac: Ruislip, Middlesex, England deat: ABT Jun 1914 plac: Kingston, Surrey, England |   | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: ABT 1788 plac: Ruislip, Middlesex, England deat: 5 Feb 1869 plac: Ruislip, Middlesex, England marr: 12 Dec 1808 plac: St. John the Baptist, Uxbridge Rd. Hillingdon, Middlesex, England |
  | |||||||||||||||||
  | John Deacon |   | |||||||||||||||
  | birt: 1805 plac: Westbury, Wiltshire, England deat: 6 Nov 1895 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||
  | Frederick Deacon |   | |||||||||||||||
birt: 7 Jun 1839 plac: Camberwell, Surrey, England |   | ||||||||||||||||
  | Eliza Butler |   | |||||||||||||||
birt: ABT 1812 plac: Battle, Sussex, England deat: 16 Jul 1892 plac: Wimbledon, Kingston, Surrey, England marr: |