|   | |||||||||||||||||
|   | Johannes Ellens |   | |||||||||||||||
|   | birt: Netherlands | ||||||||||||||||
|   | Jacob Ellens |   | |||||||||||||||
|   | birt: 19 Mar 1886 plac: Grand Rapids, Kent County, Michigan, USA deat: 12 Dec 1952 plac: Grand Rapids, Kent County, Michigan, USA marr: 27 Jul 1909 plac: Grand Rapids, Michigan, USA |   | |||||||||||||||
|   |   | Anna Bowman |   | ||||||||||||||
|   | birt: Netherlands | ||||||||||||||||
|   | Edward Jacobs Ellens |   | |||||||||||||||
|   | birt: 10 Feb 1917 plac: Michigan, USA deat: 1 Apr 2008 plac: Grand Rapids, Michigan, USA marr: 25 Feb 1938 |   | |||||||||||||||
|   |   |   | John De Vries |   | |||||||||||||
|   |   |   | |||||||||||||||
|   |   | Gertrude Korten |   | ||||||||||||||
|   | birt: 7 Jun 1886 plac: Ottawa County, Michigan, USA deat: Feb 1976 marr: 27 Jul 1909 plac: Grand Rapids, Michigan, USA |   | |||||||||||||||
|   |   | Grace De Vries |   | ||||||||||||||
|   | |||||||||||||||||
|   | LIVING |   | |||||||||||||||
| birt: LIVING marr: |   | ||||||||||||||||
|   |   | Peter A. Peterson |   | ||||||||||||||
|   |   | birt: 1882 marr: | |||||||||||||||
|   | Bernice Ruth Peterson |   | |||||||||||||||
| birt: 25 Apr 1918 deat: 21 Dec 2007 plac: Grand Rapids, Michigan, USA marr: 25 Feb 1938 |   | ||||||||||||||||
|   | Kathryn S. |   | |||||||||||||||
| birt: 1886 marr: |
|   | |||||||||||||||||
|   | LIVING |   | |||||||||||||||
|
LIVING marr: birt: |
|   | |||||||||||||||||
|   | LIVING |   | |||||||||||||||
|
LIVING marr: birt: |
< Gertrude Korten birt: 7 Jun 1886 plac: Ottawa County, Michigan, USA deat: Feb 1976 marr: 27 Jul 1909 plac: Grand Rapids, Michigan, USA |
  | ||||||||||||||||
|   | John De Vries |   | |||||||||||||||
|
Grace De Vries marr: |
< Gertrude Korten birt: 7 Jun 1886 plac: Ottawa County, Michigan, USA deat: Feb 1976 marr: 27 Jul 1909 plac: Grand Rapids, Michigan, USA |
  | ||||||||||||||||
|   | Grace De Vries |   | |||||||||||||||
|
John De Vries marr: |