| |||||||||||||||||
  | Robert Buerger |   | |||||||||||||||
  | birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 marr: 1875 | ||||||||||||||||
  | Otto Buerger |   | |||||||||||||||
  | birt: 7 Jul 1892 plac: Milwaukee, Wisconsin, USA deat: Jun 1974 plac: Brookfield, Waukesha, Wisconsin, USA marr: |   | |||||||||||||||
  |   | Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean |   | ||||||||||||||
  | birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 marr: 1875 | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  | Mrs. Johanna Buerger |   | |||||||||||||||
birt: ABT 1896 plac: Prussia, Prov. Brandenburg By Frankfurt marr: |
  | |||||||||||||||||
  | Robert Buerger |   | |||||||||||||||
  | birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 marr: 1875 | ||||||||||||||||
  | Otto Buerger |   | |||||||||||||||
  | birt: 7 Jul 1892 plac: Milwaukee, Wisconsin, USA deat: Jun 1974 plac: Brookfield, Waukesha, Wisconsin, USA marr: |   | |||||||||||||||
  |   | Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean |   | ||||||||||||||
  | birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 marr: 1875 | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  | Mrs. Johanna Buerger |   | |||||||||||||||
birt: ABT 1896 plac: Prussia, Prov. Brandenburg By Frankfurt marr: |
  | |||||||||||||||||
  | Robert Buerger |   | |||||||||||||||
  | birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 marr: 1875 | ||||||||||||||||
  | Otto Buerger |   | |||||||||||||||
  | birt: 7 Jul 1892 plac: Milwaukee, Wisconsin, USA deat: Jun 1974 plac: Brookfield, Waukesha, Wisconsin, USA marr: |   | |||||||||||||||
  |   | Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean |   | ||||||||||||||
  | birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 marr: 1875 | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  | Mrs. Johanna Buerger |   | |||||||||||||||
birt: ABT 1896 plac: Prussia, Prov. Brandenburg By Frankfurt marr: |
  | |||||||||||||||||
  | Robert Buerger |   | |||||||||||||||
  | birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 marr: 1875 | ||||||||||||||||
  | Richard H. Buerger |   | |||||||||||||||
  | birt: 5 Jul 1885 plac: Milwaukee County, Wisconsin, USA deat: Jun 1936 plac: Wisconsin, USA|Diabetes marr: 26 Apr 1913 plac: Waukegan, Illinois, USA |   | |||||||||||||||
  |   | Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean |   | ||||||||||||||
  | birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 marr: 1875 | ||||||||||||||||
  | LIVING |   | |||||||||||||||
  | birt: marr: marr: |   | |||||||||||||||
  |   |   | Frederick Schulz |   | |||||||||||||
  |   |   | birt: 1831/1833 plac: Germany deat: Wisconsin, USA marr: ABT 1858 plac: Germany | ||||||||||||||
  |   |   | Julius H. Schulz|Julius Sanders, earlier |   | |||||||||||||
  |   |   | birt: 11 May 1860 plac: Pommern (Pomerania), Prussia, Germany|Indexing Project (Batch) Number: B06556-6|System Origin: Wisconsin-EASy|Source Film Number: 1310330|Reference Number: 01188 deat: 25 Jul 1902 plac: Milwaukee, Milwaukee County, Wisconsin, USA|Diabetes marr: 29 Apr 1883 plac: Milwaukee, Milwaukee County, Wisconsin, USA |   | |||||||||||||
  |   |   |   | Caroline Grasson |   | ||||||||||||
  |   |   | birt: ABT 1835 deat: BEF 1880 plac: Wisconsin, USA marr: ABT 1858 plac: Germany | ||||||||||||||
  |   | Antoinette Marguerite Schulz|Nettie|Maria Antoinette, Antoinette Margareta |   | ||||||||||||||
  | birt: 14 Sep 1889 plac: Milwaukee, Wisconsin, USA deat: 5 Nov 1967 plac: Grand Rapids, Kent County, Michigan, USA|Cancer marr: 26 Apr 1913 plac: Waukegan, Illinois, USA |   | |||||||||||||||
  |   |   | Johnann "John" Baumgartner |   | |||||||||||||
  |   |   | birt: ABT 1818 plac: Saxony, Germany deat: AFT 1910 plac: Wisconsin, USA marr: | ||||||||||||||
  |   | Elizabeth Baumgartner|Elisa |   | ||||||||||||||
  | birt: 1862 plac: Wisconsin, USA deat: Sep 1920 plac: Milwaukee, Milwaukee, Wisconsin, USA|Cancer marr: 29 Apr 1883 plac: Milwaukee, Milwaukee County, Wisconsin, USA marr: 27 Jul 1910 plac: Milwaukee, Milwaukee, Wisconsin, USA |   | |||||||||||||||
  |   | Margaretha Rolanz|Margaret Roland, Margaretha Rolantz |   | ||||||||||||||
  | birt: ABT 1821 plac: Germany deat: 2 Jun 1895 plac: Wisconsin, USA marr: | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  | LIVING |   | |||||||||||||||
marr: |
  | |||||||||||||||||
  | Robert Buerger |   | |||||||||||||||
  | birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 marr: 1875 | ||||||||||||||||
  | Richard H. Buerger |   | |||||||||||||||
  | birt: 5 Jul 1885 plac: Milwaukee County, Wisconsin, USA deat: Jun 1936 plac: Wisconsin, USA|Diabetes marr: 26 Apr 1913 plac: Waukegan, Illinois, USA |   | |||||||||||||||
  |   | Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean |   | ||||||||||||||
  | birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 marr: 1875 | ||||||||||||||||
  | LIVING |   | |||||||||||||||
  | birt: marr: marr: |   | |||||||||||||||
  |   |   | Frederick Schulz |   | |||||||||||||
  |   |   | birt: 1831/1833 plac: Germany deat: Wisconsin, USA marr: ABT 1858 plac: Germany | ||||||||||||||
  |   |   | Julius H. Schulz|Julius Sanders, earlier |   | |||||||||||||
  |   |   | birt: 11 May 1860 plac: Pommern (Pomerania), Prussia, Germany|Indexing Project (Batch) Number: B06556-6|System Origin: Wisconsin-EASy|Source Film Number: 1310330|Reference Number: 01188 deat: 25 Jul 1902 plac: Milwaukee, Milwaukee County, Wisconsin, USA|Diabetes marr: 29 Apr 1883 plac: Milwaukee, Milwaukee County, Wisconsin, USA |   | |||||||||||||
  |   |   |   | Caroline Grasson |   | ||||||||||||
  |   |   | birt: ABT 1835 deat: BEF 1880 plac: Wisconsin, USA marr: ABT 1858 plac: Germany | ||||||||||||||
  |   | Antoinette Marguerite Schulz|Nettie|Maria Antoinette, Antoinette Margareta |   | ||||||||||||||
  | birt: 14 Sep 1889 plac: Milwaukee, Wisconsin, USA deat: 5 Nov 1967 plac: Grand Rapids, Kent County, Michigan, USA|Cancer marr: 26 Apr 1913 plac: Waukegan, Illinois, USA |   | |||||||||||||||
  |   |   | Johnann "John" Baumgartner |   | |||||||||||||
  |   |   | birt: ABT 1818 plac: Saxony, Germany deat: AFT 1910 plac: Wisconsin, USA marr: | ||||||||||||||
  |   | Elizabeth Baumgartner|Elisa |   | ||||||||||||||
  | birt: 1862 plac: Wisconsin, USA deat: Sep 1920 plac: Milwaukee, Milwaukee, Wisconsin, USA|Cancer marr: 29 Apr 1883 plac: Milwaukee, Milwaukee County, Wisconsin, USA marr: 27 Jul 1910 plac: Milwaukee, Milwaukee, Wisconsin, USA |   | |||||||||||||||
  |   | Margaretha Rolanz|Margaret Roland, Margaretha Rolantz |   | ||||||||||||||
  | birt: ABT 1821 plac: Germany deat: 2 Jun 1895 plac: Wisconsin, USA marr: | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  | LIVING |   | |||||||||||||||
marr: |