< LIVING birt: < LIVING birt: |
  | ||||||||||||||||
  | Walter Baily Madeley |   | |||||||||||||||
  | birt: 1825 plac: Stafford Alton, England deat: 11 Nov 1865 plac: Marine Barracks Forton, Alverstoke, Southampton, England marr: ABT 1847 | ||||||||||||||||
  | Walter George Madeley |   | |||||||||||||||
  | birt: 29 Oct 1851 plac: Portsmouth, Hampshire, England deat: 7 Jun 1933 plac: West End Institute, No.1 District, Southamption Administration, London, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | |||||||||||||||
  |   | Harriet Matilda |   | ||||||||||||||
  | birt: 1826 plac: London, Middlesex, England marr: ABT 1847 | ||||||||||||||||
  | Douglas James Madeley |   | |||||||||||||||
  | birt: 18 Mar 1887 plac: Madras, India deat: 2 Jun 1974 plac: Ryde, Isle of Wight, Hampshire, England|Heart attack marr: Sep 1915 plac: Wandsworth, London, England |   | |||||||||||||||
  |   |   | Mungo Campbell |   | |||||||||||||
  |   |   | birt: ABT 1778 plac: possibly Scotland marr: 8 Mar 1819 plac: Ramnad, Madras, India | ||||||||||||||
  |   |   | Martin Campbell |   | |||||||||||||
  |   |   | birt: 1822 marr: 4 Jan 1847 plac: Madras, Madras, India marr: 26 Dec 1867 plac: Bangalore, Madras, India |   | |||||||||||||
  |   |   |   | Esther Christy|Esther Christey |   | ||||||||||||
  |   |   | birt: ABT 1790 marr: 8 Mar 1819 plac: Ramnad, Madras, India | ||||||||||||||
  |   | Ruth Campbell |   | ||||||||||||||
  | birt: 5 Jun 1860 plac: Bangalore, Madras, India deat: 9 Jan 1918 plac: Gosport, Hampshire, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | |||||||||||||||
  |   |   | William Beadle |   | |||||||||||||
  |   |   | birt: ABT 1800 | ||||||||||||||
  |   | Mary Ann Beadle |   | ||||||||||||||
  | birt: ABT 1825 deat: BEF 1867 marr: 4 Jan 1847 plac: Madras, Madras, India |   | |||||||||||||||
  |   | Unknown |   | ||||||||||||||
  | |||||||||||||||||
  | Doreen Ada Madeley|Doreen Madeley Ryan |   | |||||||||||||||
birt: 31 Mar 1917 plac: Oxfordshire, England, United Kingdom deat: 18 Oct 1997 plac: Isle of Wight, England, United Kingdom|Parkinson's Disease Richard R. Turner marr: 1941 plac: Hereford, England, United Kingdom birt: ABT 1916 plac: England, United Kingdom deat: 11 Sep 1966 plac: England, United Kingdom James Ryan marr: 3 Apr 1967 plac: Isle of Wight, England birt: ABT 1915 plac: England, United Kingdom deat: 8 Sep 1987 plac: Isle of Wight, England |   | ||||||||||||||||
  |   | Jacques Beckers |   | ||||||||||||||
  |   | birt: 15 Dec 1810 plac: probably Flanders | |||||||||||||||
  |   | Gerard Beckers |   | ||||||||||||||
  |   | birt: 1830 plac: Flanders, Belgium deat: Lambeth, Surrey, England marr: 8 Aug 1853 plac: Lambeth, Surrey, England |   | ||||||||||||||
  |   |   | Unknown |   | |||||||||||||
  |   | ||||||||||||||||
  |   | Albert Robert Beckers |   | ||||||||||||||
  |   | birt: 5 Jul 1854 plac: Lambeth, London, England deat: Jun 1940 plac: Rochford, Essex, England marr: 27 Jul 1873 plac: Lambeth, Surrey, England |   | ||||||||||||||
  |   |   |   | Alexander Thomas Tough |   | ||||||||||||
  |   |   |   | birt: ABT 1795 deat: BEF 1851 marr: 12 Mar 1833 plac: Saint John The Evangelist Lambeth marr: 2 Feb 1812 plac: Saint Martin In The Fields, Westminster, London, England | |||||||||||||
  |   |   | Susannah Maria Tough|Maria Susan |   | |||||||||||||
  |   | birt: 2 Mar 1834 plac: Lambeth, Surrey, England deat: AFT 1911 plac: poss. St. Marylebone, London, England marr: 8 Aug 1853 plac: Lambeth, Surrey, England marr: 16 Oct 1881 plac: Epping, Essex, England |   | ||||||||||||||
  |   |   | Maria Susan Harrold |   | |||||||||||||
  |   | birt: 1796 plac: Ashley, Northamptonshire, England deat: Jun 1879 plac: Loughton, Essex, England marr: 12 Mar 1833 plac: Saint John The Evangelist Lambeth | |||||||||||||||
  |   | William Henry (Harry) Beckers |   | ||||||||||||||
  |   | birt: 6 May 1874 plac: 1, Sidney Place, Islington, London, England deat: 30 Oct 1948 plac: Wandsworth, England|coronary thrombosis and arteriosclerosis marr: 2 Nov 1895 plac: Wandsworth, London, England |   | ||||||||||||||
  |   |   |   | Richard Dawkin |   | ||||||||||||
  |   |   |   | birt: ABT 1750 plac: England deat: Abt. Oct 1798 plac: Abbess Roding, Essex, England marr: 15 Feb 1768 plac: St. Edmund, Abbess Roding, Essex, England | |||||||||||||
  |   |   |   | James Dawkins |   | ||||||||||||
  |   |   |   | birt: ABT 1775 plac: Essex, England deat: Nov 1824 plac: Stapleford Abbotts, Essex, England marr: 20 Nov 1802 plac: Stapleford Abbotts, Essex, England |   | ||||||||||||
  |   |   |   |   | Mary Smith |   | |||||||||||
  |   |   |   | birt: ABT 1750 plac: England marr: 15 Feb 1768 plac: St. Edmund, Abbess Roding, Essex, England | |||||||||||||
  |   |   |   | Joseph Thomas Dawkins |   | ||||||||||||
  |   |   |   | birt: 1815 plac: Stapleford Abbotts, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1851&h=4705719&ti=5538&indiv=try&gss=pt||Birth date: abt 1814Birth place: Stapleford Abbott, Essex, EnglandResidence date: 1851Resi|dence place: Stapleford Abbotts, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1861&h=5153002&ti=5538&indiv=try&gss=pt||Birth date: abt 1821Birth place: Stapleford, Cambridgeshire, EnglandResidence date: 1861Re|sidence place: Islington, Middlesex, England deat: BEF 1881 marr: ABT 1838 |   | ||||||||||||
  |   |   |   |   | Sarah Smith |   | |||||||||||
  |   |   |   | birt: ABT 1776 plac: England marr: 20 Nov 1802 plac: Stapleford Abbotts, Essex, England | |||||||||||||
  |   |   | Ada Dawkins |   | |||||||||||||
  |   | birt: 1855 plac: Islington, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1881&h=20274002&ti=5538&indiv=try&gss=pt||Birth date: abt 1855Birth place: IslingtonResidence date: 1881Residence place: Southwar|k Christchurch, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1891&h=7173016&ti=5538&indiv=try&gss=pt||Birth date: abt 1857Birth place: Islington, London, EnglandResidence date: 1891Residence p|lace: St Mary, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1871&h=11418861&ti=5538&indiv=try&gss=pt||Birth date: abt 1855Birth place: London, EnglandResidence date: 1871Residence place: Isli|ngton St Peter, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmdbirth&h=41858094&ti=5538&indiv=try&gss|=pt||Birth date: Jan 1857Birth place: Greater London, London, Surrey, United Kingdom deat: 1931 plac: Rochford, Essex, England marr: 27 Jul 1873 plac: Lambeth, Surrey, England |   | ||||||||||||||
  |   |   | Jane Surridge |   | |||||||||||||
  |   | birt: 1819 plac: Stapleford Abbotts, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1851&h=4705720&ti=5538&indiv=try&gss=pt||Birth date: abt 1819Birth place: Stapleford Abbott, Essex, EnglandResidence date: 1851Resi|dence place: Stapleford Abbotts, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1861&h=5153002&ti=5538&indiv=try&gss=pt||Birth date: abt 1821Birth place: Stapleford, Cambridgeshire, EnglandResidence date: 1861Re|sidence place: Islington, Middlesex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1871&h=11418860&ti=5538&indiv=try&gss=pt||Birth date: abt 1821Birth place: Stapleford Abbots, Essex, EnglandResidence date: 1871Resi|dence place: Islington St Peter, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1841&h=1747944&ti=5538&indiv=try&gss=pt||Birth date: abt 1819Birth place: Essex, EnglandResidence date: 1841Residence place: Abbot|s Stapleford, Essex, England deat: 1886 plac: Holborn, London, Middlesex, England marr: ABT 1838 | |||||||||||||||
  | Ada Dorothea Beckers |   | |||||||||||||||
birt: 19 Sep 1896 plac: England deat: 21 Aug 1977 plac: Ryde, Isle of Wight, England marr: Sep 1915 plac: Wandsworth, London, England |   | ||||||||||||||||
  |   | Michael Kendrick |   | ||||||||||||||
  |   | birt: ABT 1820 | |||||||||||||||
  |   | Thomas Michael Kendrick |   | ||||||||||||||
  |   | birt: 1842 plac: Cheshire, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmddeath&h=19534257&ti=5538&indiv=try&gss|=pt||Birth date: abt 1842Birth place: Death date: Jul 1901Death place: Greater London, London|, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1901&h=3596542&ti=5538&indiv=try&gss=pt||Birth date: abt 1843Birth place: Birmingham, Warwickshire, EnglandResidence date: 1901Resi|dence place: Wandsworth, London, England deat: Jul 1901 plac: Greater London, London, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmddeath&h=19534257&ti=5538&indiv=try&gss|=pt||Birth date: abt 1842Birth place: Death date: Jul 1901Death place: Greater London, London|, Surrey, United Kingdom marr: 28 Dec 1873 plac: Moxley,Stafford,England |   | ||||||||||||||
  |   |   | Mrs. Kendrick |   | |||||||||||||
  |   | birt: ABT 1820 | |||||||||||||||
  | Lydia Kendrick |   | |||||||||||||||
birt: 13 Feb 1875 plac: 13, Edward st., Blackfriars, Christ Church, Surrey, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1901&h=9393043&ti=5538&indiv=try&gss=pt||Birth date: abt 1875Birth place: Blackfriars, London, EnglandResidence date: 1901Residenc|e place: West Ham, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmdbirth&h=16522024&ti=5538&indiv=try&gss|=pt||Birth date: Jan 1875Birth place: London, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=lmamarriages&h=5311015&ti=5538&indiv=try&gss=|pt||Birth date: abt 1875Birth place: Marriage date: 2 Nov 1895Marriage place: Wandsworth, Sur|reyResidence date: Residence place: England deat: Oct-Nov-Dec 1950 plac: http://search.ancestry.co.uk/cgi-bin/sse.dll?db=onsdeath93&h=22751880&ti=5538&indiv=try&gss=p|t||Death date: Oct-Nov-Dec 1950Death place: marr: 2 Nov 1895 plac: Wandsworth, London, England |   | ||||||||||||||||
  |   | Thomas Barnsley |   | ||||||||||||||
  |   | birt: ABT 1820 | |||||||||||||||
  | Sarah Ann Barnsley |   | |||||||||||||||
birt: ABT 1843 plac: St. Thomas, Stockport, Cheshire, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1901&h=3596543&ti=5538&indiv=try&gss=pt||Birth date: abt 1846Birth place: Netherton, Staffordshire, EnglandResidence date: 1901Resi|dence place: Wandsworth, London, England marr: 28 Dec 1873 plac: Moxley,Stafford,England |   | ||||||||||||||||
  | Elizabeth |   | |||||||||||||||
birt: ABT 1820 |
LIVING birt: LIVING birt: LIVING birt: |
  | ||||||||||||||||
  | Mrs. Agnes Schulz |   | |||||||||||||||
birt: ABT 1900 Herbert H. Schulz marr: ABT 1920 birt: 7 Dec 1898 plac: Milwaukee, Wisconsin, USA deat: Dec 1969 plac: Milwaukee, Wisconsin, USA |
< LIVING birt: < LIVING birt: < LIVING birt: |
  | ||||||||||||||||
  | Robert Buerger |   | |||||||||||||||
  | birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 marr: 1875 | ||||||||||||||||
  | Richard H. Buerger |   | |||||||||||||||
birt: 5 Jul 1885 plac: Milwaukee County, Wisconsin, USA deat: Jun 1936 plac: Wisconsin, USA|Diabetes Antoinette Marguerite Schulz|Nettie|Maria Antoinette, Antoinette Margareta marr: 26 Apr 1913 plac: Waukegan, Illinois, USA birt: 14 Sep 1889 plac: Milwaukee, Wisconsin, USA deat: 5 Nov 1967 plac: Grand Rapids, Kent County, Michigan, USA|Cancer |   | ||||||||||||||||
  | Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean |   | |||||||||||||||
birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 marr: 1875 |
< Othilda "Tillie" Buerger birt: 1884 plac: Wisconsin, USA Frederick Buerger birt: 1882 plac: Germany < Robert Rolland Buerger birt: 27 Aug 1877 plac: Berlin, Germany marr: 12 Jun 1905 plac: San Francisco, California, USA < Richard H. Buerger birt: 5 Jul 1885 plac: Milwaukee County, Wisconsin, USA deat: Jun 1936 plac: Wisconsin, USA|Diabetes marr: 26 Apr 1913 plac: Waukegan, Illinois, USA Johanna "Jennie" Marie Buerger|Jenny birt: 18 Jan 1887 plac: Milwaukee, Wisconsin, USA stillborn male twin Buerger birt: 18 Jan 1887 plac: Milwaukee, Wisconsin, USA deat: 18 Jan 1887 plac: Milwaukee, Wisconsin, USA|stillborn twin Ella Buerger birt: 26 Apr 1890 plac: Milwaukee, Wisconsin, USA < Otto Buerger birt: 7 Jul 1892 plac: Milwaukee, Wisconsin, USA deat: Jun 1974 plac: Brookfield, Waukesha, Wisconsin, USA Edward August Buerger birt: 14 Jul 1893 plac: Milwaukee, Wisconsin, USA Anna Leonora Buerger birt: 9 Feb 1895 plac: Milwaukee, Milwaukee, Wisconsin, USA George Emil Buerger birt: 20 Jul 1896 plac: Milwaukee, Wisconsin, USA |
  | ||||||||||||||||
  | Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean |   | |||||||||||||||
birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 Robert Buerger marr: 1875 birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 |
< Othilda "Tillie" Buerger birt: 1884 plac: Wisconsin, USA Frederick Buerger birt: 1882 plac: Germany < Robert Rolland Buerger birt: 27 Aug 1877 plac: Berlin, Germany marr: 12 Jun 1905 plac: San Francisco, California, USA < Richard H. Buerger birt: 5 Jul 1885 plac: Milwaukee County, Wisconsin, USA deat: Jun 1936 plac: Wisconsin, USA|Diabetes marr: 26 Apr 1913 plac: Waukegan, Illinois, USA Johanna "Jennie" Marie Buerger|Jenny birt: 18 Jan 1887 plac: Milwaukee, Wisconsin, USA stillborn male twin Buerger birt: 18 Jan 1887 plac: Milwaukee, Wisconsin, USA deat: 18 Jan 1887 plac: Milwaukee, Wisconsin, USA|stillborn twin Ella Buerger birt: 26 Apr 1890 plac: Milwaukee, Wisconsin, USA < Otto Buerger birt: 7 Jul 1892 plac: Milwaukee, Wisconsin, USA deat: Jun 1974 plac: Brookfield, Waukesha, Wisconsin, USA Edward August Buerger birt: 14 Jul 1893 plac: Milwaukee, Wisconsin, USA Anna Leonora Buerger birt: 9 Feb 1895 plac: Milwaukee, Milwaukee, Wisconsin, USA George Emil Buerger birt: 20 Jul 1896 plac: Milwaukee, Wisconsin, USA |
  | ||||||||||||||||
  | Robert Buerger |   | |||||||||||||||
birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean marr: 1875 birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 |