| |||||||||||||||||
  | Mungo Campbell |   | |||||||||||||||
  | birt: ABT 1778 plac: possibly Scotland marr: 8 Mar 1819 plac: Ramnad, Madras, India | ||||||||||||||||
  | Martin Campbell |   | |||||||||||||||
  | birt: 1822 marr: 4 Jan 1847 plac: Madras, Madras, India marr: 26 Dec 1867 plac: Bangalore, Madras, India |   | |||||||||||||||
  |   | Esther Christy|Esther Christey |   | ||||||||||||||
  | birt: ABT 1790 marr: 8 Mar 1819 plac: Ramnad, Madras, India | ||||||||||||||||
  | Richard Campbell |   | |||||||||||||||
birt: 31 Mar 1857 plac: Bangalore, Madras, India deat: Bangalore, Madras, India |   | ||||||||||||||||
  |   | William Beadle |   | ||||||||||||||
  |   | birt: ABT 1800 marr: | |||||||||||||||
  | Mary Ann Beadle |   | |||||||||||||||
birt: ABT 1825 deat: BEF 1867 marr: 4 Jan 1847 plac: Madras, Madras, India |   | ||||||||||||||||
  | Unknown |   | |||||||||||||||
marr: |
  | |||||||||||||||||
  | George Britter |   | |||||||||||||||
  | birt: 1857 plac: England marr: 26 Aug 1877 plac: St. Mary, Lambeth, Surrey, England | ||||||||||||||||
  | Edward Thomas Britter |   | |||||||||||||||
birt: 1893 plac: Deptford, London, England |   | ||||||||||||||||
  |   | Jacques Beckers |   | ||||||||||||||
  |   | birt: 15 Dec 1810 plac: probably Flanders marr: | |||||||||||||||
  |   | Gerard Beckers |   | ||||||||||||||
  |   | birt: 1830 plac: Flanders, Belgium deat: Lambeth, Surrey, England marr: 8 Aug 1853 plac: Lambeth, Surrey, England |   | ||||||||||||||
  |   |   | Unknown |   | |||||||||||||
  |   | marr: | |||||||||||||||
  | Emily Esther Beckers |   | |||||||||||||||
birt: 4 Aug 1858 plac: Lambeth, Surrey, England marr: ABT 1895 marr: 26 Aug 1877 plac: St. Mary, Lambeth, Surrey, England marr: AFT 1901 |   | ||||||||||||||||
  |   | Alexander Thomas Tough |   | ||||||||||||||
  |   | birt: ABT 1795 deat: BEF 1851 marr: 12 Mar 1833 plac: Saint John The Evangelist Lambeth marr: 2 Feb 1812 plac: Saint Martin In The Fields, Westminster, London, England | |||||||||||||||
  | Susannah Maria Tough|Maria Susan |   | |||||||||||||||
birt: 2 Mar 1834 plac: Lambeth, Surrey, England deat: AFT 1911 plac: poss. St. Marylebone, London, England marr: 8 Aug 1853 plac: Lambeth, Surrey, England marr: 16 Oct 1881 plac: Epping, Essex, England |   | ||||||||||||||||
  | Maria Susan Harrold |   | |||||||||||||||
birt: 1796 plac: Ashley, Northamptonshire, England deat: Jun 1879 plac: Loughton, Essex, England marr: 12 Mar 1833 plac: Saint John The Evangelist Lambeth |
Edward Thomas Britter|Edward Thomas Blake birt: 1896 plac: Bermondsey, London, England |
  | ||||||||||||||||
  | Blake |   | |||||||||||||||
birt: ABT 1856 plac: England Emily Esther Beckers marr: AFT 1901 birt: 4 Aug 1858 plac: Lambeth, Surrey, England |
< Thomas Michael Kendrick birt: 1842 plac: Cheshire, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmddeath&h=19534257&ti=5538&indiv=try&gss|=pt||Birth date: abt 1842Birth place: Death date: Jul 1901Death place: Greater London, London|, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1901&h=3596542&ti=5538&indiv=try&gss=pt||Birth date: abt 1843Birth place: Birmingham, Warwickshire, EnglandResidence date: 1901Resi|dence place: Wandsworth, London, England deat: Jul 1901 plac: Greater London, London, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmddeath&h=19534257&ti=5538&indiv=try&gss|=pt||Birth date: abt 1842Birth place: Death date: Jul 1901Death place: Greater London, London|, Surrey, United Kingdom marr: 28 Dec 1873 plac: Moxley,Stafford,England |
  | ||||||||||||||||
  | Michael Kendrick |   | |||||||||||||||
birt: ABT 1820 Mrs. Kendrick marr: birt: ABT 1820 |
  | |||||||||||||||||
  | Frederick Schulz |   | |||||||||||||||
  | birt: 1831/1833 plac: Germany deat: Wisconsin, USA marr: ABT 1858 plac: Germany | ||||||||||||||||
  | Frederick Schulz |   | |||||||||||||||
birt: 1865 plac: Milwaukee, Milwaukee, Wisconsin, USA Caroline Schultz marr: 30 Oct 1890 plac: Milwaukee, Milwaukee, Wisconsin, USA birt: ABT 1866 plac: Milwaukee, Milwaukee, Wisconsin, USA |   | ||||||||||||||||
  | Caroline Grasson |   | |||||||||||||||
birt: ABT 1835 deat: BEF 1880 plac: Wisconsin, USA marr: ABT 1858 plac: Germany |