< Jantje Jakobs Vredevoogd birt: ABT 1797 plac: Thesinge, Groningen, Netherlands deat: 3 May 1882 plac: Garmerwolde, Groningen, Netherlands marr: 17 Jan 1835 plac: Ten Boer, Groningen, Netherlands marr: 7 Oct 1847 plac: Ten Boer, Groningen, Netherlands < Klaas Jacobs Vredevoogd birt: 1803 plac: Achter-Thesinge, Ten Boer, Groningen, Netherlands deat: 26 May 1860 plac: Thesinge, Groningen, Netherlands marr: 23 Mar 1828 plac: Ten Boer, Groningen, Netherlands marr: 18 Oct 1849 plac: Ten Boer, Groningen, Netherlands < Jan Jakobs Vredevoogd birt: 8 Jun 1799 plac: Netherlands deat: 29 Nov 1866 marr: 2 Sep 1821 |
|||||||||||||||||
Mr. Hidde | |||||||||||||||||
birt: ABT 1695 marr: ABT 1720 | |||||||||||||||||
Klaes Hiddes | |||||||||||||||||
birt: ABT 1721 plac: Bedum, Groningen, Netherlands marr: 4 Jul 1751 plac: Bedum, Groningen, Netherlands | |||||||||||||||||
Mrs. Hidde | |||||||||||||||||
birt: ABT 1695 marr: ABT 1720 | |||||||||||||||||
Egbertje Klassens | |||||||||||||||||
birt: 6 Sep 1767 plac: Middelbert, Groningen, Netherlands|chart #10 deat: 8 Nov 1810 plac: Thesinge, Groningen, Netherlands Jakob Jans Vredevoogd marr: 31 May 1795 birt: 5 Apr 1767 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands|chart #10 deat: 2 Apr 1810 plac: Thesinge, Groningen, Netherlands | |||||||||||||||||
Mr. Hindrik | |||||||||||||||||
birt: ABT 1700 | |||||||||||||||||
Jantjen Hindriks | |||||||||||||||||
birt: ABT 1721 plac: Kleine Harkstede, Groningen, Holland marr: 4 Jul 1751 plac: Bedum, Groningen, Netherlands | |||||||||||||||||
Mrs. Hindrik | |||||||||||||||||
birt: ABT 1700 |
< Jakob Jans Vredevoogd birt: 5 Apr 1767 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands|chart #10 deat: 2 Apr 1810 plac: Thesinge, Groningen, Netherlands marr: 31 May 1795 |
|||||||||||||||||||
Mr. Derck | |||||||||||||||||||
birt: ABT 1600 plac: Netherlands | |||||||||||||||||||
Hindrick | |||||||||||||||||||
birt: ABT 1620 marr: ABT 1641 plac: Netherlands | |||||||||||||||||||
Mrs. Derck | |||||||||||||||||||
birt: ABT 1600 plac: Netherlands | |||||||||||||||||||
Derk | |||||||||||||||||||
birt: ABT 1642 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 6 Apr 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||||
Mrs. Anje Hindrick | |||||||||||||||||||
birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | |||||||||||||||||||
Hindrik | |||||||||||||||||||
birt: ABT 1670 plac: Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||||
Anne | |||||||||||||||||||
birt: Westeremden, Loppersum, Groningen, Netherlands deat: BEF 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||||
Derk | |||||||||||||||||||
birt: 6 Feb 1698 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||||
Omge | |||||||||||||||||||
birt: ABT 1647 plac: Pieterburen, De Marne, Groningen, Netherlands marr: Jan 1669 plac: Baflo, Winsum, Netherlands marr: 1682 plac: Baflo, Winsum, Netherlands | |||||||||||||||||||
Dewerke | |||||||||||||||||||
birt: ABT 1672 plac: Baflo, Winsum, Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||||
Mr. Derck | |||||||||||||||||||
birt: ABT 1600 plac: Netherlands | |||||||||||||||||||
Hindrick | |||||||||||||||||||
birt: ABT 1620 marr: ABT 1641 plac: Netherlands | |||||||||||||||||||
Mrs. Derck | |||||||||||||||||||
birt: ABT 1600 plac: Netherlands | |||||||||||||||||||
Eelje | |||||||||||||||||||
birt: ABT 1647 marr: Jan 1669 plac: Baflo, Winsum, Netherlands | |||||||||||||||||||
Mrs. Anje Hindrick | |||||||||||||||||||
birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | |||||||||||||||||||
Arent Arents | |||||||||||||||||||
Jan | |||||||||||||||||||
birt: ABT 1636 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: ABT 1658 | |||||||||||||||||||
PeterSchael | |||||||||||||||||||
birt: ABT 1670 plac: Netherlands | |||||||||||||||||||
Itjen | |||||||||||||||||||
birt: ABT 1638 plac: Middelstum, Loppersum, Groningen, Netherlands marr: ABT 1658 | |||||||||||||||||||
Ide | |||||||||||||||||||
birt: ABT 1700 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||||
AefkeDercks | |||||||||||||||||||
birt: ABT 1670 plac: Netherlands | |||||||||||||||||||
Arent Arents | |||||||||||||||||||
birt: 1650 plac: Thesinge, Ten Boer, Groningen, Netherlands deat: 1703 | |||||||||||||||||||
Trijn | |||||||||||||||||||
birt: ABT 1625 plac: Netherlands | |||||||||||||||||||
Derck Arents | |||||||||||||||||||
birt: 1670 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands marr: 7 Oct 1694 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands | |||||||||||||||||||
Corneliske | |||||||||||||||||||
birt: 1645 plac: Netherlands | |||||||||||||||||||
Heijne Dercks | |||||||||||||||||||
birt: 18 Nov 1707 plac: Thesinge, Groningen, Netherlands marr: 25 Jan 1733 | |||||||||||||||||||
LIVING | |||||||||||||||||||
marr: | |||||||||||||||||||
Heyno Gerrits | |||||||||||||||||||
birt: | |||||||||||||||||||
LIVING | |||||||||||||||||||
marr: | |||||||||||||||||||
Geertjen Heines | |||||||||||||||||||
birt: 1671 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands marr: 7 Oct 1694 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands | |||||||||||||||||||
Lijsbeth | |||||||||||||||||||
birt: | |||||||||||||||||||
Jan Heijns|Jan Heines Vredevoogd | |||||||||||||||||||
birt: 19 Sep 1734 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands Jantjen Jacobs marr: 8 Jun 1766 birt: 12 Jul 1744 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands | |||||||||||||||||||
Mr. Jan | |||||||||||||||||||
birt: ABT 1682 | |||||||||||||||||||
Ida Jans | |||||||||||||||||||
birt: 18 Nov 1707 marr: 25 Jan 1733 | |||||||||||||||||||
Mrs. Jan | |||||||||||||||||||
birt: ABT 1683 |
Luke Bouwman birt: ABT 1867 plac: Netherlands Coezina (Sena) Bouwman birt: ABT 1870 plac: Netherlands Jennie Bouwman birt: ABT 1872 plac: Netherlands Henry Bouwman birt: ABT 1875 plac: Netherlands John J. Bouwman birt: 17 Aug 1868 plac: Netherlands |
|||||||||||||||||
Klaas Bouwman | |||||||||||||||||
birt: ABT 1841 plac: Ten Boer, Groningen, Netherlands Egbertje (Eva) Vredevoogd marr: 12 Aug 1863 plac: Bedum, Groningen, Netherlands birt: 1835 plac: Ten Boer, Groningen, Netherlands |
< Jakob Jans Vredevoogd birt: 5 Apr 1767 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands|chart #10 deat: 2 Apr 1810 plac: Thesinge, Groningen, Netherlands marr: 31 May 1795 |
|||||||||||||||||
LIVING | |||||||||||||||||
Jacob Jacobs | |||||||||||||||||
LIVING | |||||||||||||||||
Jantjen Jacobs | |||||||||||||||||
birt: 12 Jul 1744 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands Jan Heijns|Jan Heines Vredevoogd marr: 8 Jun 1766 birt: 19 Sep 1734 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands | |||||||||||||||||
Mr. Derck | |||||||||||||||||
birt: ABT 1600 plac: Netherlands | |||||||||||||||||
Hindrick | |||||||||||||||||
birt: ABT 1620 marr: ABT 1641 plac: Netherlands | |||||||||||||||||
Mrs. Derck | |||||||||||||||||
birt: ABT 1600 plac: Netherlands | |||||||||||||||||
Derk | |||||||||||||||||
birt: ABT 1642 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 6 Apr 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||
Mrs. Anje Hindrick | |||||||||||||||||
birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | |||||||||||||||||
Hindrik | |||||||||||||||||
birt: ABT 1670 plac: Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||
Anne | |||||||||||||||||
birt: Westeremden, Loppersum, Groningen, Netherlands deat: BEF 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||
Derk | |||||||||||||||||
birt: 6 Feb 1698 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||
Omge | |||||||||||||||||
birt: ABT 1647 plac: Pieterburen, De Marne, Groningen, Netherlands marr: Jan 1669 plac: Baflo, Winsum, Netherlands marr: 1682 plac: Baflo, Winsum, Netherlands | |||||||||||||||||
Dewerke | |||||||||||||||||
birt: ABT 1672 plac: Baflo, Winsum, Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||
Mr. Derck | |||||||||||||||||
birt: ABT 1600 plac: Netherlands | |||||||||||||||||
Hindrick | |||||||||||||||||
birt: ABT 1620 marr: ABT 1641 plac: Netherlands | |||||||||||||||||
Mrs. Derck | |||||||||||||||||
birt: ABT 1600 plac: Netherlands | |||||||||||||||||
Eelje | |||||||||||||||||
birt: ABT 1647 marr: Jan 1669 plac: Baflo, Winsum, Netherlands | |||||||||||||||||
Mrs. Anje Hindrick | |||||||||||||||||
birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | |||||||||||||||||
Peter | |||||||||||||||||
deat: BEF 1730 | |||||||||||||||||
Jan | |||||||||||||||||
birt: ABT 1636 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: ABT 1658 | |||||||||||||||||
PeterSchael | |||||||||||||||||
birt: ABT 1670 plac: Netherlands | |||||||||||||||||
Itjen | |||||||||||||||||
birt: ABT 1638 plac: Middelstum, Loppersum, Groningen, Netherlands marr: ABT 1658 | |||||||||||||||||
Ide | |||||||||||||||||
birt: ABT 1700 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||
AefkeDercks | |||||||||||||||||
birt: ABT 1670 plac: Netherlands | |||||||||||||||||
Trijntje Peters | |||||||||||||||||
Mrs. Peter | |||||||||||||||||
birt: ABT 1726 |
George Campbell birt: 17 Feb 1848 plac: Madras, India Ann Isabella Campbell birt: 15 Aug 1849 plac: Madras, Madras, India Sophia Campbell birt: 5 Jun 1851 plac: Madras, Madras, India Rachel Campbell birt: 12 Jul 1855 plac: Bangalore, Madras, India Richard Campbell birt: 31 Mar 1857 plac: Bangalore, Madras, India deat: Bangalore, Madras, India < William Campbell birt: 23 Nov 1858 plac: Bangalore, Madras, India marr: 17 May 1883 plac: Royapooram, Madras, India < Ruth Campbell birt: 5 Jun 1860 plac: Bangalore, Madras, India deat: 9 Jan 1918 plac: Gosport, Hampshire, England marr: 6 Feb 1876 plac: Bangalore, Madras, India < Martin Alexander Campbell birt: 5 May 1862 plac: Bangalore, Karnataka, Madras, India marr: Mar 1889 plac: Northampton , England |
|||||||||||||||||
William Beadle | |||||||||||||||||
birt: ABT 1800 | |||||||||||||||||
Mary Ann Beadle | |||||||||||||||||
birt: ABT 1825 deat: BEF 1867 Martin Campbell marr: 4 Jan 1847 plac: Madras, Madras, India birt: 1822 | |||||||||||||||||
Unknown | |||||||||||||||||