| |||||||||||||||||
  | Valentine James Raymond |   | |||||||||||||||
  | birt: 19 Aug 1903 plac: Milwaukee, Wisconsin deat: 4 Jan 1968 plac: Wisconsin marr: | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  |   | Struck |   | ||||||||||||||
  |   | birt: EST 1800 plac: Wisconsin marr: | |||||||||||||||
  | LIVING |   | |||||||||||||||
birt: marr: marr: |   | ||||||||||||||||
  | Martha |   | |||||||||||||||
birt: ABT 1885 plac: Wisconsin marr: |
  | |||||||||||||||||
  | Florence Ellen Hewitt |   | |||||||||||||||
birt: 1861 plac: Cheltenham Gloucestershire, England Martin Alexander Campbell marr: Mar 1889 plac: Northampton , England birt: 5 May 1862 plac: Bangalore, Karnataka, Madras, India |
  | |||||||||||||||||
  | Mr. Derck |   | |||||||||||||||
  | birt: ABT 1600 plac: Netherlands marr: | ||||||||||||||||
  | Hindrick |   | |||||||||||||||
  | birt: ABT 1620 marr: ABT 1641 plac: Netherlands |   | |||||||||||||||
  |   | Mrs. Derck |   | ||||||||||||||
  | birt: ABT 1600 plac: Netherlands marr: | ||||||||||||||||
  | Derk |   | |||||||||||||||
  | birt: ABT 1642 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 6 Apr 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   | Mrs. Anje Hindrick |   | ||||||||||||||
  | birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | ||||||||||||||||
  | Hindrik |   | |||||||||||||||
  | birt: ABT 1670 plac: Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands marr: |   | |||||||||||||||
  |   | Anne |   | ||||||||||||||
  | birt: Westeremden, Loppersum, Groningen, Netherlands deat: BEF 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands | ||||||||||||||||
  | Derk |   | |||||||||||||||
  | birt: 6 Feb 1698 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   |   | Omge |   | |||||||||||||
  |   |   | birt: ABT 1647 plac: Pieterburen, De Marne, Groningen, Netherlands marr: Jan 1669 plac: Baflo, Winsum, Netherlands marr: 1682 plac: Baflo, Winsum, Netherlands | ||||||||||||||
  |   | Dewerke |   | ||||||||||||||
  | birt: ABT 1672 plac: Baflo, Winsum, Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   |   | Mr. Derck |   | |||||||||||||
  |   |   | birt: ABT 1600 plac: Netherlands marr: | ||||||||||||||
  |   |   | Hindrick |   | |||||||||||||
  |   |   | birt: ABT 1620 marr: ABT 1641 plac: Netherlands |   | |||||||||||||
  |   |   |   | Mrs. Derck |   | ||||||||||||
  |   |   | birt: ABT 1600 plac: Netherlands marr: | ||||||||||||||
  |   | Eelje |   | ||||||||||||||
  | birt: ABT 1647 marr: Jan 1669 plac: Baflo, Winsum, Netherlands |   | |||||||||||||||
  |   | Mrs. Anje Hindrick |   | ||||||||||||||
  | birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | ||||||||||||||||
  | Arent Arents |   | |||||||||||||||
  | birt: marr: |   | |||||||||||||||
  |   |   | Jan |   | |||||||||||||
  |   |   | birt: ABT 1636 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: ABT 1658 | ||||||||||||||
  |   |   | PeterSchael |   | |||||||||||||
  |   |   | birt: ABT 1670 plac: Netherlands marr: |   | |||||||||||||
  |   |   |   | Itjen |   | ||||||||||||
  |   |   | birt: ABT 1638 plac: Middelstum, Loppersum, Groningen, Netherlands marr: ABT 1658 | ||||||||||||||
  |   | Ide |   | ||||||||||||||
  | birt: ABT 1700 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   | AefkeDercks |   | ||||||||||||||
  | birt: ABT 1670 plac: Netherlands marr: | ||||||||||||||||
  | Arent Arents |   | |||||||||||||||
  | birt: 1650 plac: Thesinge, Ten Boer, Groningen, Netherlands deat: 1703 marr: |   | |||||||||||||||
  |   | Trijn |   | ||||||||||||||
  | birt: ABT 1625 plac: Netherlands marr: | ||||||||||||||||
  | Hindrik Arents |   | |||||||||||||||
birt: ABT 1672 plac: Netherlands |   | ||||||||||||||||
  | Corneliske |   | |||||||||||||||
birt: 1645 plac: Netherlands marr: |
< Arent Arents birt: 1650 plac: Thesinge, Ten Boer, Groningen, Netherlands deat: 1703 marr: |
  | ||||||||||||||||
  | Trijn |   | |||||||||||||||
birt: ABT 1625 plac: Netherlands Arent Arents marr: birt: |
Hilligien Zweirs birt: 11 Feb 1787 plac: Zweelo, Drenthe, Netherlands < Hendrick Zweirs birt: 14 Oct 1793 plac: Dalen, Drenthe, Netherlands deat: 18 Aug 1868 plac: Aalden (Zweeloo), Netherlands marr: 27 Jun 1824/1831 plac: Zweelo, Drenthe, Netherlands |
  | ||||||||||||||||
  | Jacob Zweirs |   | |||||||||||||||
birt: 1737 deat: 20 Jan 1812 plac: Wester Ems, Dalen, Drenthe, Netherlands Trijntje Harms Pepping marr: birt: ABT 1771 deat: 3 May 1826 plac: Gieten, Dalen, Drenthe, Netherlands |