Eldert Sytzes birt: 16 Aug 1757 plac: Doniaga, Doniawerstal, Friesland, Netherlands Hanke Sytzes birt: 10 Feb 1760 plac: Doniaga, Doniawerstal, Friesland, Netherlands Freerk Sytzes birt: 2 Nov 1762 plac: Doniaga, Doniawerstal, Friesland, Netherlands < Jeen Sytzes van der Laan birt: 16 Jun 1765 plac: Haskerland, Friesland, Netherlands deat: 28 Dec 1830 plac: Haskerland, Friesland, Netherlands marr: 22 Jun 1788 plac: Terband, Aengwirden, Friesland, Netherlands Jenne Sytzes birt: 16 Jun 1765 plac: Doniaga, Doniawerstal, Friesland, Netherlands < Eeuwe Sytzes van der Laan birt: 19 Jan 1768 plac: Doniaga, Netherlands deat: 19 Dec 1828 plac: Schoterland (Friesland), Netherlands marr: 16 Sep 1815 plac: Sint Johannesga < Sijger Sijtzas van der Laan|Zieger Sijtzes ; Sieger Sytzes; Syger Sytzes van der Laan birt: 18 Oct 1769 plac: Nijehaske, Haskerland, Friesland, Netherlands deat: 23 Nov 1826 plac: Nijehaske, Haskerland, Friesland, Netherlands marr: 16 Feb 1794 < Hans Sytzes van der Laan birt: 4 Mar 1773 plac: Doniaga, Netherlands deat: 22 Dec 1820 plac: Haskerland, Friesland, Netherlands marr: 10 May 1807 plac: Ouwsterhaule/Oldeouwer, Netherlands |
  | ||||||||||||||||
  | Mr. Freerk |   | |||||||||||||||
  | marr: | ||||||||||||||||
  | Jeltje Freerks |   | |||||||||||||||
birt: 1731/1734 deat: 1800/1807 Sytze (Ellerts) Elderts|Sytse Elders, Sytze Elders, Sijtze Elderts marr: 16 Feb 1754 plac: Friesland, Netherlands birt: 1731 plac: Doniaga, Doniawerstal, Friesland, Netherlands deat: 1792 plac: Nijehaske, Haskerland, Friesland, Netherlands |   | ||||||||||||||||
  | Mrs. Freerk |   | |||||||||||||||
marr: |
  | |||||||||||||||||
  | Walter Baily Madeley |   | |||||||||||||||
  | birt: 1825 plac: Stafford Alton, England deat: 11 Nov 1865 plac: Marine Barracks Forton, Alverstoke, Southampton, England marr: ABT 1847 | ||||||||||||||||
  | Walter George Madeley |   | |||||||||||||||
  | birt: 29 Oct 1851 plac: Portsmouth, Hampshire, England deat: 7 Jun 1933 plac: West End Institute, No.1 District, Southamption Administration, London, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | |||||||||||||||
  |   | Harriet Matilda |   | ||||||||||||||
  | birt: 1826 plac: London, Middlesex, England marr: ABT 1847 | ||||||||||||||||
  | George Campbell. Madeley |   | |||||||||||||||
birt: 1884 plac: British East India deat: 22 Feb 1925 plac: Gosport, Southampton, England LIVING marr: |   | ||||||||||||||||
  |   | Mungo Campbell |   | ||||||||||||||
  |   | birt: ABT 1778 plac: possibly Scotland marr: 8 Mar 1819 plac: Ramnad, Madras, India | |||||||||||||||
  |   | Martin Campbell |   | ||||||||||||||
  |   | birt: 1822 marr: 4 Jan 1847 plac: Madras, Madras, India marr: 26 Dec 1867 plac: Bangalore, Madras, India |   | ||||||||||||||
  |   |   | Esther Christy|Esther Christey |   | |||||||||||||
  |   | birt: ABT 1790 marr: 8 Mar 1819 plac: Ramnad, Madras, India | |||||||||||||||
  | Ruth Campbell |   | |||||||||||||||
birt: 5 Jun 1860 plac: Bangalore, Madras, India deat: 9 Jan 1918 plac: Gosport, Hampshire, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | ||||||||||||||||
  |   | William Beadle |   | ||||||||||||||
  |   | birt: ABT 1800 | |||||||||||||||
  | Mary Ann Beadle |   | |||||||||||||||
birt: ABT 1825 deat: BEF 1867 marr: 4 Jan 1847 plac: Madras, Madras, India |   | ||||||||||||||||
  | Unknown |   | |||||||||||||||
< Egbertje (Eva) Vredevoogd birt: 1835 plac: Ten Boer, Groningen, Netherlands marr: 12 Aug 1863 plac: Bedum, Groningen, Netherlands < Hindrik Jans Vredevoogd birt: 9 Nov 1821 plac: Harkstede, Slochteren, Groningen, Netherlands deat: 28 Dec 1880 marr: 25 Apr 1846 < Jakob Vredevoogd birt: 18 Nov 1823 plac: Netherlands marr: 26 May 1854 plac: Groningen, Netherlands < Klaas Vredevoogd birt: 30 Aug 1827 plac: Harkstede, Netherlands deat: 13 Dec 1911 plac: Groningen, Netherlands marr: 11 Jul 1858 plac: Groningen, Netherlands |
  | ||||||||||||||||||
  | LIVING |   | |||||||||||||||||
  | |||||||||||||||||||
  | Joest Christoffers Rogge |   | |||||||||||||||||
  | birt: Weender, Germany marr: 14 Nov 1773 |   | |||||||||||||||||
  |   | LIVING |   | ||||||||||||||||
  | |||||||||||||||||||
  | Hindrik Joostens Rogge |   | |||||||||||||||||
  | birt: 9 Oct 1774 plac: Veendam, Netherlands marr: 17 Apr 1799 |   | |||||||||||||||||
  |   |   | Arent Jans |   | |||||||||||||||
  |   |   | birt: Wulfsbarg,Netherlands marr: 20 Mar 1707 | ||||||||||||||||
  |   |   | Hindrik Arents |   | |||||||||||||||
  |   |   | birt: 28 Jun 1716 plac: Kropswolde, Netherlands marr: 26 May 1737 |   | |||||||||||||||
  |   |   |   |   | LIVING |   | |||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   | Jeichien Beerents |   | ||||||||||||||
  |   |   | birt: marr: 20 Mar 1707 |   | |||||||||||||||
  |   |   |   | LIVING |   | ||||||||||||||
  |   |   | |||||||||||||||||
  |   | Jantje Hindriks |   | ||||||||||||||||
  | birt: 12 May 1755 plac: Kropswolde, Netherlands marr: 14 Nov 1773 |   | |||||||||||||||||
  |   |   | Mr. Harm |   | |||||||||||||||
  |   |   | birt: ABT 1690 | ||||||||||||||||
  |   | Grietjen Harms |   | ||||||||||||||||
  | birt: Kropswolde, Netherlands marr: 26 May 1737 |   | |||||||||||||||||
  |   | Mrs. Harm |   | ||||||||||||||||
  | birt: ABT 1690 | ||||||||||||||||||
  | Janje Hindriks Rogge |   | |||||||||||||||||
birt: 23 Jun 1799 plac: Netherlands deat: 28 Apr 1840 Jan Jakobs Vredevoogd marr: 2 Sep 1821 birt: 8 Jun 1799 plac: Netherlands deat: 29 Nov 1866 |   | ||||||||||||||||||
  |   | Mr. Jan |   | ||||||||||||||||
  |   | birt: ABT 1682 | |||||||||||||||||
  |   | Eppe Jans |   | ||||||||||||||||
  |   | birt: Harkstede, Netherlands marr: 5 Apr 1744 |   | ||||||||||||||||
  |   |   | Mrs. Jan |   | |||||||||||||||
  |   | birt: ABT 1683 | |||||||||||||||||
  |   | Jan Eppes |   | ||||||||||||||||
  |   | birt: 10 Jan 1745 plac: Harkstede, Netherlands marr: 26 Apr 1767 |   | ||||||||||||||||
  |   |   |   | Hendrik |   | ||||||||||||||
  |   |   |   | birt: ABT 1690 | |||||||||||||||
  |   |   | Jantje Hindriks |   | |||||||||||||||
  |   | birt: Harkstede, Netherlands marr: 5 Apr 1744 |   | ||||||||||||||||
  |   |   | Mrs. Hendrik |   | |||||||||||||||
  |   | ||||||||||||||||||
  | Jantje Jans Kreemer |   | |||||||||||||||||
birt: 16 Jun 1771 plac: Harkstede, Netherlands marr: 17 Apr 1799 |   | ||||||||||||||||||
  |   | LIVING |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   | Roelof Sickens |   | ||||||||||||||||
  |   | birt: Kropswolde, Netherlands deat: 13 Dec 1718 plac: Kropswolde, Netherlands marr: 3 Apr 1698 |   | ||||||||||||||||
  |   |   | LIVING |   | |||||||||||||||
  |   | ||||||||||||||||||
  |   | Hendrik Roelofs |   | ||||||||||||||||
  |   | birt: 12 Sep 1710 plac: Kropswolde, Netherlands marr: 17 Jun 1734 |   | ||||||||||||||||
  |   |   | Gebbechie Sickens |   | |||||||||||||||
  |   | birt: ABT 1675 marr: 3 Apr 1698 | |||||||||||||||||
  | Trijntje Hindriks |   | |||||||||||||||||
birt: 16 Apr 1747 plac: Harkstede, Netherlands marr: 26 Apr 1767 |   | ||||||||||||||||||
  |   | Mr. Derck | |||||||||||||||||
  |   | birt: ABT 1600 plac: Netherlands | |||||||||||||||||
  |   | Hindrick |   | ||||||||||||||||
  |   | birt: ABT 1620 marr: ABT 1641 plac: Netherlands |   | ||||||||||||||||
  |   |   | Mrs. Derck | ||||||||||||||||
  |   | birt: ABT 1600 plac: Netherlands | |||||||||||||||||
  |   | Derk |   | ||||||||||||||||
  |   | birt: ABT 1642 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 6 Apr 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands |   | ||||||||||||||||
  |   |   | Mrs. Anje Hindrick |   | |||||||||||||||
  |   | birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | |||||||||||||||||
  |   | Hindrik |   | ||||||||||||||||
  |   | birt: ABT 1670 plac: Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands |   | ||||||||||||||||
  |   |   | Anne |   | |||||||||||||||
  |   | birt: Westeremden, Loppersum, Groningen, Netherlands deat: BEF 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands | |||||||||||||||||
  |   | Derk |   | ||||||||||||||||
  |   | birt: 6 Feb 1698 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands |   | ||||||||||||||||
  |   |   |   | Omge |   | ||||||||||||||
  |   |   |   | birt: ABT 1647 plac: Pieterburen, De Marne, Groningen, Netherlands marr: Jan 1669 plac: Baflo, Winsum, Netherlands marr: 1682 plac: Baflo, Winsum, Netherlands | |||||||||||||||
  |   |   | Dewerke |   | |||||||||||||||
  |   | birt: ABT 1672 plac: Baflo, Winsum, Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands |   | ||||||||||||||||
  |   |   |   | Mr. Derck | |||||||||||||||
  |   |   |   | birt: ABT 1600 plac: Netherlands | |||||||||||||||
  |   |   |   | Hindrick |   | ||||||||||||||
  |   |   |   | birt: ABT 1620 marr: ABT 1641 plac: Netherlands |   | ||||||||||||||
  |   |   |   |   | Mrs. Derck | ||||||||||||||
  |   |   |   | birt: ABT 1600 plac: Netherlands | |||||||||||||||
  |   |   | Eelje |   | |||||||||||||||
  |   | birt: ABT 1647 marr: Jan 1669 plac: Baflo, Winsum, Netherlands |   | ||||||||||||||||
  |   |   | Mrs. Anje Hindrick |   | |||||||||||||||
  |   | birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | |||||||||||||||||
  |   | Pieter |   | ||||||||||||||||
  |   | birt: deat: BEF 1733 |   | ||||||||||||||||
  |   |   |   | Jan |   | ||||||||||||||
  |   |   |   | birt: ABT 1636 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: ABT 1658 | |||||||||||||||
  |   |   |   | PeterSchael |   | ||||||||||||||
  |   |   |   | birt: ABT 1670 plac: Netherlands |   | ||||||||||||||
  |   |   |   |   | Itjen |   | |||||||||||||
  |   |   |   | birt: ABT 1638 plac: Middelstum, Loppersum, Groningen, Netherlands marr: ABT 1658 | |||||||||||||||
  |   |   | Ide |   | |||||||||||||||
  |   | birt: ABT 1700 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands |   | ||||||||||||||||
  |   |   | AefkeDercks |   | |||||||||||||||
  |   | birt: ABT 1670 plac: Netherlands | |||||||||||||||||
  | Lutgertje Peters |   | |||||||||||||||||
birt: Ten Boer, Groningen, Netherlands marr: 17 Jun 1734 |   | ||||||||||||||||||
  | Mrs. Pieter |   | |||||||||||||||||
< Nieske (Nyska)Klaassens Bolt birt: 29 Sep 1825 plac: Ellerhuizen, Bedum, Groningen, Netherlands deat: 24 May 1899 marr: 25 Apr 1846 |
  | ||||||||||||||||
  | Mr. Harm |   | |||||||||||||||
  | birt: ABT 1690 | ||||||||||||||||
  | Claes Harms |   | |||||||||||||||
  | birt: Ten Boer, Groningen, Netherlands marr: Jul 1693 |   | |||||||||||||||
  |   | Mrs. Harm |   | ||||||||||||||
  | birt: ABT 1690 | ||||||||||||||||
  | Harm Claesen Bolt |   | |||||||||||||||
  | birt: 1695/1700 plac: Ten Boer, Groningen, Netherlands deat: 1766 plac: Ten Boer, Groningen, Netherlands marr: 29 Aug 1734 |   | |||||||||||||||
  |   |   | Jan Bolt |   | |||||||||||||
  |   |   | birt: marr: ABT 1625 | ||||||||||||||
  |   |   | Harm Jansen Bolt |   | |||||||||||||
  |   |   | birt: ABT 1630 marr: ABT 1665 |   | |||||||||||||
  |   |   |   | Mrs. J. Bolt |   | ||||||||||||
  |   |   | marr: ABT 1625 | ||||||||||||||
  |   | Rijnje Harms Bolt |   | ||||||||||||||
  | birt: ABT 1665 deat: AFT 1719 marr: Jul 1693 |   | |||||||||||||||
  |   | Mrs. Heijl Bolt |   | ||||||||||||||
  | birt: marr: ABT 1665 | ||||||||||||||||
  | Harm Jans Bolt |   | |||||||||||||||
  | birt: 18 Apr 1745 plac: Ten Boer, Groningen, Netherlands deat: 5 Jan 1818 plac: Ten Boer, Groningen, Netherlands marr: 27 Aug 1786 |   | |||||||||||||||
  |   |   | LIVING |   | |||||||||||||
  |   |   | |||||||||||||||
  |   | Grietje Aapkes |   | ||||||||||||||
  | birt: marr: 29 Aug 1734 |   | |||||||||||||||
  |   | LIVING |   | ||||||||||||||
  | |||||||||||||||||
  | Klaas Harms Bolt |   | |||||||||||||||
birt: 20 Aug 1794 plac: Ten Boer, Groningen, Netherlands deat: 9 Feb 1864 plac: Bedum, Groningen, Netherlands Anje Jacobs Bouwman marr: 9 Apr 1815 birt: 9 Jan 1797 plac: Ten Boer, Groningen, Netherlands deat: 11 Feb 1871 plac: Bedum, Groningen, Netherlands |   | ||||||||||||||||
  |   | LIVING |   | ||||||||||||||
  |   | ||||||||||||||||
  |   | Jakob Jakobs |   | ||||||||||||||
  |   | birt: marr: 20 Apr 1760 |   | ||||||||||||||
  |   |   | LIVING |   | |||||||||||||
  |   | ||||||||||||||||
  | Zwaantje Jacobs Hoving |   | |||||||||||||||
birt: 16 Mar 1763 plac: Lellens, Groningen, Netherlands deat: 28 May 1840 plac: Ten Boer, Groningen, Netherlands marr: 27 Aug 1786 |   | ||||||||||||||||
  |   | LIVING |   | ||||||||||||||
  |   | ||||||||||||||||
  | Harmke Harms Abbringa |   | |||||||||||||||
birt: marr: 20 Apr 1760 |   | ||||||||||||||||
  | LIVING |   | |||||||||||||||
< LIVING birt: marr: < Doreen Ada Madeley|Doreen Madeley Ryan birt: 31 Mar 1917 plac: Oxfordshire, England, United Kingdom deat: 18 Oct 1997 plac: Isle of Wight, England, United Kingdom|Parkinson's Disease marr: 1941 plac: Hereford, England, United Kingdom marr: 3 Apr 1967 plac: Isle of Wight, England |
  | ||||||||||||||||
  | Walter Baily Madeley |   | |||||||||||||||
  | birt: 1825 plac: Stafford Alton, England deat: 11 Nov 1865 plac: Marine Barracks Forton, Alverstoke, Southampton, England marr: ABT 1847 | ||||||||||||||||
  | Walter George Madeley |   | |||||||||||||||
  | birt: 29 Oct 1851 plac: Portsmouth, Hampshire, England deat: 7 Jun 1933 plac: West End Institute, No.1 District, Southamption Administration, London, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | |||||||||||||||
  |   | Harriet Matilda |   | ||||||||||||||
  | birt: 1826 plac: London, Middlesex, England marr: ABT 1847 | ||||||||||||||||
  | Douglas James Madeley |   | |||||||||||||||
birt: 18 Mar 1887 plac: Madras, India deat: 2 Jun 1974 plac: Ryde, Isle of Wight, Hampshire, England|Heart attack Ada Dorothea Beckers marr: Sep 1915 plac: Wandsworth, London, England birt: 19 Sep 1896 plac: England deat: 21 Aug 1977 plac: Ryde, Isle of Wight, England |   | ||||||||||||||||
  |   | Mungo Campbell |   | ||||||||||||||
  |   | birt: ABT 1778 plac: possibly Scotland marr: 8 Mar 1819 plac: Ramnad, Madras, India | |||||||||||||||
  |   | Martin Campbell |   | ||||||||||||||
  |   | birt: 1822 marr: 4 Jan 1847 plac: Madras, Madras, India marr: 26 Dec 1867 plac: Bangalore, Madras, India |   | ||||||||||||||
  |   |   | Esther Christy|Esther Christey |   | |||||||||||||
  |   | birt: ABT 1790 marr: 8 Mar 1819 plac: Ramnad, Madras, India | |||||||||||||||
  | Ruth Campbell |   | |||||||||||||||
birt: 5 Jun 1860 plac: Bangalore, Madras, India deat: 9 Jan 1918 plac: Gosport, Hampshire, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | ||||||||||||||||
  |   | William Beadle |   | ||||||||||||||
  |   | birt: ABT 1800 | |||||||||||||||
  | Mary Ann Beadle |   | |||||||||||||||
birt: ABT 1825 deat: BEF 1867 marr: 4 Jan 1847 plac: Madras, Madras, India |   | ||||||||||||||||
  | Unknown |   | |||||||||||||||