| |||||||||||||||||
  | William Charles A Hall |   | |||||||||||||||
  | birt: ABT 1882 plac: London, England marr: 1907 plac: Alverstoke, Hampshire, England | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  |   | Walter Baily Madeley |   | ||||||||||||||
  |   | birt: 1825 plac: Stafford Alton, England deat: 11 Nov 1865 plac: Marine Barracks Forton, Alverstoke, Southampton, England marr: ABT 1847 | |||||||||||||||
  |   | Walter George Madeley |   | ||||||||||||||
  |   | birt: 29 Oct 1851 plac: Portsmouth, Hampshire, England deat: 7 Jun 1933 plac: West End Institute, No.1 District, Southamption Administration, London, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | ||||||||||||||
  |   |   | Harriet Matilda |   | |||||||||||||
  |   | birt: 1826 plac: London, Middlesex, England marr: ABT 1847 | |||||||||||||||
  | Kathleen Marion Madeley |   | |||||||||||||||
birt: 1885 plac: Rangoon British Burma (British East India) deat: Oct-Nov-Dec 1970 plac: Bexley, Greater London, England marr: 1907 plac: Alverstoke, Hampshire, England |   | ||||||||||||||||
  |   | Mungo Campbell |   | ||||||||||||||
  |   | birt: ABT 1778 plac: possibly Scotland marr: 8 Mar 1819 plac: Ramnad, Madras, India | |||||||||||||||
  |   | Martin Campbell |   | ||||||||||||||
  |   | birt: 1822 marr: 4 Jan 1847 plac: Madras, Madras, India marr: 26 Dec 1867 plac: Bangalore, Madras, India |   | ||||||||||||||
  |   |   | Esther Christy|Esther Christey |   | |||||||||||||
  |   | birt: ABT 1790 marr: 8 Mar 1819 plac: Ramnad, Madras, India | |||||||||||||||
  | Ruth Campbell |   | |||||||||||||||
birt: 5 Jun 1860 plac: Bangalore, Madras, India deat: 9 Jan 1918 plac: Gosport, Hampshire, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | ||||||||||||||||
  |   | William Beadle |   | ||||||||||||||
  |   | birt: ABT 1800 marr: | |||||||||||||||
  | Mary Ann Beadle |   | |||||||||||||||
birt: ABT 1825 deat: BEF 1867 marr: 4 Jan 1847 plac: Madras, Madras, India |   | ||||||||||||||||
  | Unknown |   | |||||||||||||||
marr: |
  | |||||||||||||||||
  | William Charles A Hall |   | |||||||||||||||
  | birt: ABT 1882 plac: London, England marr: 1907 plac: Alverstoke, Hampshire, England | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  |   | Walter Baily Madeley |   | ||||||||||||||
  |   | birt: 1825 plac: Stafford Alton, England deat: 11 Nov 1865 plac: Marine Barracks Forton, Alverstoke, Southampton, England marr: ABT 1847 | |||||||||||||||
  |   | Walter George Madeley |   | ||||||||||||||
  |   | birt: 29 Oct 1851 plac: Portsmouth, Hampshire, England deat: 7 Jun 1933 plac: West End Institute, No.1 District, Southamption Administration, London, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | ||||||||||||||
  |   |   | Harriet Matilda |   | |||||||||||||
  |   | birt: 1826 plac: London, Middlesex, England marr: ABT 1847 | |||||||||||||||
  | Kathleen Marion Madeley |   | |||||||||||||||
birt: 1885 plac: Rangoon British Burma (British East India) deat: Oct-Nov-Dec 1970 plac: Bexley, Greater London, England marr: 1907 plac: Alverstoke, Hampshire, England |   | ||||||||||||||||
  |   | Mungo Campbell |   | ||||||||||||||
  |   | birt: ABT 1778 plac: possibly Scotland marr: 8 Mar 1819 plac: Ramnad, Madras, India | |||||||||||||||
  |   | Martin Campbell |   | ||||||||||||||
  |   | birt: 1822 marr: 4 Jan 1847 plac: Madras, Madras, India marr: 26 Dec 1867 plac: Bangalore, Madras, India |   | ||||||||||||||
  |   |   | Esther Christy|Esther Christey |   | |||||||||||||
  |   | birt: ABT 1790 marr: 8 Mar 1819 plac: Ramnad, Madras, India | |||||||||||||||
  | Ruth Campbell |   | |||||||||||||||
birt: 5 Jun 1860 plac: Bangalore, Madras, India deat: 9 Jan 1918 plac: Gosport, Hampshire, England marr: 6 Feb 1876 plac: Bangalore, Madras, India |   | ||||||||||||||||
  |   | William Beadle |   | ||||||||||||||
  |   | birt: ABT 1800 marr: | |||||||||||||||
  | Mary Ann Beadle |   | |||||||||||||||
birt: ABT 1825 deat: BEF 1867 marr: 4 Jan 1847 plac: Madras, Madras, India |   | ||||||||||||||||
  | Unknown |   | |||||||||||||||
marr: |
  | |||||||||||||||||
  | Frederick R. Madeley |   | |||||||||||||||
  | birt: EST 1860 | ||||||||||||||||
  | Ellen Ruth Madeley |   | |||||||||||||||
birt: 1882 John Edward Hickford marr: 1907 plac: Gosport St Matthew birt: ABT 1878 plac: Iveston, County Duham |
  | |||||||||||||||||
  | William Hickford |   | |||||||||||||||
  | birt: 1853 deat: 1932 | ||||||||||||||||
  | John Edward Hickford |   | |||||||||||||||
birt: ABT 1878 plac: Iveston, County Duham Ellen Ruth Madeley marr: 1907 plac: Gosport St Matthew birt: 1882 |   | ||||||||||||||||
  | Hannah Stokoe |   | |||||||||||||||
birt: 1856 deat: 1930 |
< John Edward Hickford birt: ABT 1878 plac: Iveston, County Duham marr: 1907 plac: Gosport St Matthew |
  | ||||||||||||||||
  | William Hickford |   | |||||||||||||||
birt: 1853 deat: 1932 Hannah Stokoe marr: birt: 1856 deat: 1930 |