LIVING birt: LIVING birt: |
  | ||||||||||||||||
  | LIVING |   | |||||||||||||||
LIVING marr: birt: |
  | |||||||||||||||||
  | LIVING |   | |||||||||||||||
  | marr: | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  |   | Jean J Schmidt |   | ||||||||||||||
  |   | birt: 22 Jul 1873 plac: Altona, Germany deat: ABT 1918 marr: | |||||||||||||||
  | LIVING |   | |||||||||||||||
birt: marr: |   | ||||||||||||||||
  | Mabel |   | |||||||||||||||
birt: 1872 plac: Germany marr: |
  | |||||||||||||||||
  | LIVING |   | |||||||||||||||
  | marr: | ||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: |   | ||||||||||||||||
  |   | Jean J Schmidt |   | ||||||||||||||
  |   | birt: 22 Jul 1873 plac: Altona, Germany deat: ABT 1918 marr: | |||||||||||||||
  | LIVING |   | |||||||||||||||
birt: marr: |   | ||||||||||||||||
  | Mabel |   | |||||||||||||||
birt: 1872 plac: Germany marr: |
  | |||||||||||||||||
  | Michael Kendrick |   | |||||||||||||||
  | birt: ABT 1820 marr: | ||||||||||||||||
  | Thomas Michael Kendrick |   | |||||||||||||||
  | birt: 1842 plac: Cheshire, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmddeath&h=19534257&ti=5538&indiv=try&gss|=pt||Birth date: abt 1842Birth place: Death date: Jul 1901Death place: Greater London, London|, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1901&h=3596542&ti=5538&indiv=try&gss=pt||Birth date: abt 1843Birth place: Birmingham, Warwickshire, EnglandResidence date: 1901Resi|dence place: Wandsworth, London, England deat: Jul 1901 plac: Greater London, London, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmddeath&h=19534257&ti=5538&indiv=try&gss|=pt||Birth date: abt 1842Birth place: Death date: Jul 1901Death place: Greater London, London|, Surrey, United Kingdom marr: 28 Dec 1873 plac: Moxley,Stafford,England |   | |||||||||||||||
  |   | Mrs. Kendrick |   | ||||||||||||||
  | birt: ABT 1820 marr: | ||||||||||||||||
  | George Kendrick |   | |||||||||||||||
birt: 1888 |   | ||||||||||||||||
  |   | Thomas Barnsley |   | ||||||||||||||
  |   | birt: ABT 1820 marr: | |||||||||||||||
  | Sarah Ann Barnsley |   | |||||||||||||||
birt: ABT 1843 plac: St. Thomas, Stockport, Cheshire, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1901&h=3596543&ti=5538&indiv=try&gss=pt||Birth date: abt 1846Birth place: Netherton, Staffordshire, EnglandResidence date: 1901Resi|dence place: Wandsworth, London, England marr: 28 Dec 1873 plac: Moxley,Stafford,England |   | ||||||||||||||||
  | Elizabeth |   | |||||||||||||||
birt: ABT 1820 marr: |
< Ada Rose Folkard birt: Jan 1901 plac: Lambeth, Greater London, London, Surrey, England marr: 12 Jun 1919 plac: St. Mary, Lambeth, Surrey, England |
  | ||||||||||||||||
  | John Thomas Folkard |   | |||||||||||||||
birt: ABT 1875 Ada Florence marr: Surrey, England |