LIVING birt: |
  | ||||||||||||||||
  | Jacques Beckers |   | |||||||||||||||
  | birt: 15 Dec 1810 plac: probably Flanders | ||||||||||||||||
  | Gerard Beckers |   | |||||||||||||||
  | birt: 1830 plac: Flanders, Belgium deat: Lambeth, Surrey, England marr: 8 Aug 1853 plac: Lambeth, Surrey, England |   | |||||||||||||||
  |   | Unknown |   | ||||||||||||||
  | |||||||||||||||||
  | Albert Robert Beckers |   | |||||||||||||||
  | birt: 5 Jul 1854 plac: Lambeth, London, England deat: Jun 1940 plac: Rochford, Essex, England marr: 27 Jul 1873 plac: Lambeth, Surrey, England |   | |||||||||||||||
  |   |   | Alexander Thomas Tough |   | |||||||||||||
  |   |   | birt: ABT 1795 deat: BEF 1851 marr: 12 Mar 1833 plac: Saint John The Evangelist Lambeth marr: 2 Feb 1812 plac: Saint Martin In The Fields, Westminster, London, England | ||||||||||||||
  |   | Susannah Maria Tough|Maria Susan |   | ||||||||||||||
  | birt: 2 Mar 1834 plac: Lambeth, Surrey, England deat: AFT 1911 plac: poss. St. Marylebone, London, England marr: 8 Aug 1853 plac: Lambeth, Surrey, England marr: 16 Oct 1881 plac: Epping, Essex, England |   | |||||||||||||||
  |   | Maria Susan Harrold |   | ||||||||||||||
  | birt: 1796 plac: Ashley, Northamptonshire, England deat: Jun 1879 plac: Loughton, Essex, England marr: 12 Mar 1833 plac: Saint John The Evangelist Lambeth | ||||||||||||||||
  | William Henry (Harry) Beckers |   | |||||||||||||||
  | birt: 6 May 1874 plac: 1, Sidney Place, Islington, London, England deat: 30 Oct 1948 plac: Wandsworth, England|coronary thrombosis and arteriosclerosis marr: 2 Nov 1895 plac: Wandsworth, London, England |   | |||||||||||||||
  |   |   | Richard Dawkin |   | |||||||||||||
  |   |   | birt: ABT 1750 plac: England deat: Abt. Oct 1798 plac: Abbess Roding, Essex, England marr: 15 Feb 1768 plac: St. Edmund, Abbess Roding, Essex, England | ||||||||||||||
  |   |   | James Dawkins |   | |||||||||||||
  |   |   | birt: ABT 1775 plac: Essex, England deat: Nov 1824 plac: Stapleford Abbotts, Essex, England marr: 20 Nov 1802 plac: Stapleford Abbotts, Essex, England |   | |||||||||||||
  |   |   |   | Mary Smith |   | ||||||||||||
  |   |   | birt: ABT 1750 plac: England marr: 15 Feb 1768 plac: St. Edmund, Abbess Roding, Essex, England | ||||||||||||||
  |   |   | Joseph Thomas Dawkins |   | |||||||||||||
  |   |   | birt: 1815 plac: Stapleford Abbotts, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1851&h=4705719&ti=5538&indiv=try&gss=pt||Birth date: abt 1814Birth place: Stapleford Abbott, Essex, EnglandResidence date: 1851Resi|dence place: Stapleford Abbotts, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1861&h=5153002&ti=5538&indiv=try&gss=pt||Birth date: abt 1821Birth place: Stapleford, Cambridgeshire, EnglandResidence date: 1861Re|sidence place: Islington, Middlesex, England deat: BEF 1881 marr: ABT 1838 |   | |||||||||||||
  |   |   |   | Sarah Smith |   | ||||||||||||
  |   |   | birt: ABT 1776 plac: England marr: 20 Nov 1802 plac: Stapleford Abbotts, Essex, England | ||||||||||||||
  |   | Ada Dawkins |   | ||||||||||||||
  | birt: 1855 plac: Islington, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1881&h=20274002&ti=5538&indiv=try&gss=pt||Birth date: abt 1855Birth place: IslingtonResidence date: 1881Residence place: Southwar|k Christchurch, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1891&h=7173016&ti=5538&indiv=try&gss=pt||Birth date: abt 1857Birth place: Islington, London, EnglandResidence date: 1891Residence p|lace: St Mary, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1871&h=11418861&ti=5538&indiv=try&gss=pt||Birth date: abt 1855Birth place: London, EnglandResidence date: 1871Residence place: Isli|ngton St Peter, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmdbirth&h=41858094&ti=5538&indiv=try&gss|=pt||Birth date: Jan 1857Birth place: Greater London, London, Surrey, United Kingdom deat: 1931 plac: Rochford, Essex, England marr: 27 Jul 1873 plac: Lambeth, Surrey, England |   | |||||||||||||||
  |   | Jane Surridge |   | ||||||||||||||
  | birt: 1819 plac: Stapleford Abbotts, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1851&h=4705720&ti=5538&indiv=try&gss=pt||Birth date: abt 1819Birth place: Stapleford Abbott, Essex, EnglandResidence date: 1851Resi|dence place: Stapleford Abbotts, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1861&h=5153002&ti=5538&indiv=try&gss=pt||Birth date: abt 1821Birth place: Stapleford, Cambridgeshire, EnglandResidence date: 1861Re|sidence place: Islington, Middlesex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1871&h=11418860&ti=5538&indiv=try&gss=pt||Birth date: abt 1821Birth place: Stapleford Abbots, Essex, EnglandResidence date: 1871Resi|dence place: Islington St Peter, London, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1841&h=1747944&ti=5538&indiv=try&gss=pt||Birth date: abt 1819Birth place: Essex, EnglandResidence date: 1841Residence place: Abbot|s Stapleford, Essex, England deat: 1886 plac: Holborn, London, Middlesex, England marr: ABT 1838 | ||||||||||||||||
  | Leonard Henry K. Beckers |   | |||||||||||||||
birt: 1898 plac: West Ham, Essex, England deat: Oct-Nov-Dec 1947 plac: Fulham, London, England Ada Rose Folkard marr: 12 Jun 1919 plac: St. Mary, Lambeth, Surrey, England birt: Jan 1901 plac: Lambeth, Greater London, London, Surrey, England |   | ||||||||||||||||
  |   | Michael Kendrick |   | ||||||||||||||
  |   | birt: ABT 1820 | |||||||||||||||
  |   | Thomas Michael Kendrick |   | ||||||||||||||
  |   | birt: 1842 plac: Cheshire, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmddeath&h=19534257&ti=5538&indiv=try&gss|=pt||Birth date: abt 1842Birth place: Death date: Jul 1901Death place: Greater London, London|, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1901&h=3596542&ti=5538&indiv=try&gss=pt||Birth date: abt 1843Birth place: Birmingham, Warwickshire, EnglandResidence date: 1901Resi|dence place: Wandsworth, London, England deat: Jul 1901 plac: Greater London, London, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmddeath&h=19534257&ti=5538&indiv=try&gss|=pt||Birth date: abt 1842Birth place: Death date: Jul 1901Death place: Greater London, London|, Surrey, United Kingdom marr: 28 Dec 1873 plac: Moxley,Stafford,England |   | ||||||||||||||
  |   |   | Mrs. Kendrick |   | |||||||||||||
  |   | birt: ABT 1820 | |||||||||||||||
  | Lydia Kendrick |   | |||||||||||||||
birt: 13 Feb 1875 plac: 13, Edward st., Blackfriars, Christ Church, Surrey, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1901&h=9393043&ti=5538&indiv=try&gss=pt||Birth date: abt 1875Birth place: Blackfriars, London, EnglandResidence date: 1901Residenc|e place: West Ham, Essex, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=freebmdbirth&h=16522024&ti=5538&indiv=try&gss|=pt||Birth date: Jan 1875Birth place: London, Surrey, United Kingdom|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=lmamarriages&h=5311015&ti=5538&indiv=try&gss=|pt||Birth date: abt 1875Birth place: Marriage date: 2 Nov 1895Marriage place: Wandsworth, Sur|reyResidence date: Residence place: England deat: Oct-Nov-Dec 1950 plac: http://search.ancestry.co.uk/cgi-bin/sse.dll?db=onsdeath93&h=22751880&ti=5538&indiv=try&gss=p|t||Death date: Oct-Nov-Dec 1950Death place: marr: 2 Nov 1895 plac: Wandsworth, London, England |   | ||||||||||||||||
  |   | Thomas Barnsley |   | ||||||||||||||
  |   | birt: ABT 1820 | |||||||||||||||
  | Sarah Ann Barnsley |   | |||||||||||||||
birt: ABT 1843 plac: St. Thomas, Stockport, Cheshire, England|http://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1901&h=3596543&ti=5538&indiv=try&gss=pt||Birth date: abt 1846Birth place: Netherton, Staffordshire, EnglandResidence date: 1901Resi|dence place: Wandsworth, London, England marr: 28 Dec 1873 plac: Moxley,Stafford,England |   | ||||||||||||||||
  | Elizabeth |   | |||||||||||||||
birt: ABT 1820 |
Grietje birt: |
  | ||||||||||||||||
  | Mrs. Grietje Berend |   | |||||||||||||||
Berend marr: birt: |
  | |||||||||||||||||
  | Mr. Derck |   | |||||||||||||||
  | birt: ABT 1600 plac: Netherlands | ||||||||||||||||
  | Hindrick |   | |||||||||||||||
  | birt: ABT 1620 marr: ABT 1641 plac: Netherlands |   | |||||||||||||||
  |   | Mrs. Derck |   | ||||||||||||||
  | birt: ABT 1600 plac: Netherlands | ||||||||||||||||
  | Derk |   | |||||||||||||||
  | birt: ABT 1642 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 6 Apr 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   | Mrs. Anje Hindrick |   | ||||||||||||||
  | birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | ||||||||||||||||
  | Hindrik |   | |||||||||||||||
  | birt: ABT 1670 plac: Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands marr: |   | |||||||||||||||
  |   | Anne |   | ||||||||||||||
  | birt: Westeremden, Loppersum, Groningen, Netherlands deat: BEF 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands | ||||||||||||||||
  | Berend |   | |||||||||||||||
  | birt: marr: |   | |||||||||||||||
  |   |   | Omge |   | |||||||||||||
  |   |   | birt: ABT 1647 plac: Pieterburen, De Marne, Groningen, Netherlands marr: Jan 1669 plac: Baflo, Winsum, Netherlands marr: 1682 plac: Baflo, Winsum, Netherlands | ||||||||||||||
  |   | Dewerke |   | ||||||||||||||
  | birt: ABT 1672 plac: Baflo, Winsum, Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   |   | Mr. Derck |   | |||||||||||||
  |   |   | birt: ABT 1600 plac: Netherlands | ||||||||||||||
  |   |   | Hindrick |   | |||||||||||||
  |   |   | birt: ABT 1620 marr: ABT 1641 plac: Netherlands |   | |||||||||||||
  |   |   |   | Mrs. Derck |   | ||||||||||||
  |   |   | birt: ABT 1600 plac: Netherlands | ||||||||||||||
  |   | Eelje |   | ||||||||||||||
  | birt: ABT 1647 marr: Jan 1669 plac: Baflo, Winsum, Netherlands |   | |||||||||||||||
  |   | Mrs. Anje Hindrick |   | ||||||||||||||
  | birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | ||||||||||||||||
  | Grietje |   | |||||||||||||||
birt: |   | ||||||||||||||||
  | Mrs. Grietje Berend |   | |||||||||||||||
marr: |
< Jantjen Jacobs birt: 12 Jul 1744 plac: Thesinge Gem. Ten Boer, Groningen, Netherlands marr: 8 Jun 1766 |
  | ||||||||||||||||
  | Mr. Derck |   | |||||||||||||||
  | birt: ABT 1600 plac: Netherlands | ||||||||||||||||
  | Hindrick |   | |||||||||||||||
  | birt: ABT 1620 marr: ABT 1641 plac: Netherlands |   | |||||||||||||||
  |   | Mrs. Derck |   | ||||||||||||||
  | birt: ABT 1600 plac: Netherlands | ||||||||||||||||
  | Derk |   | |||||||||||||||
  | birt: ABT 1642 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 6 Apr 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   | Mrs. Anje Hindrick |   | ||||||||||||||
  | birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | ||||||||||||||||
  | Hindrik |   | |||||||||||||||
  | birt: ABT 1670 plac: Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands marr: |   | |||||||||||||||
  |   | Anne |   | ||||||||||||||
  | birt: Westeremden, Loppersum, Groningen, Netherlands deat: BEF 1684 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 31 Dec 1665 plac: Westeremden, Loppersum, Groningen, Netherlands | ||||||||||||||||
  | Derk |   | |||||||||||||||
  | birt: 6 Feb 1698 plac: Westeremden, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   |   | Omge |   | |||||||||||||
  |   |   | birt: ABT 1647 plac: Pieterburen, De Marne, Groningen, Netherlands marr: Jan 1669 plac: Baflo, Winsum, Netherlands marr: 1682 plac: Baflo, Winsum, Netherlands | ||||||||||||||
  |   | Dewerke |   | ||||||||||||||
  | birt: ABT 1672 plac: Baflo, Winsum, Netherlands marr: 17 Jun 1694 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   |   | Mr. Derck |   | |||||||||||||
  |   |   | birt: ABT 1600 plac: Netherlands | ||||||||||||||
  |   |   | Hindrick |   | |||||||||||||
  |   |   | birt: ABT 1620 marr: ABT 1641 plac: Netherlands |   | |||||||||||||
  |   |   |   | Mrs. Derck |   | ||||||||||||
  |   |   | birt: ABT 1600 plac: Netherlands | ||||||||||||||
  |   | Eelje |   | ||||||||||||||
  | birt: ABT 1647 marr: Jan 1669 plac: Baflo, Winsum, Netherlands |   | |||||||||||||||
  |   | Mrs. Anje Hindrick |   | ||||||||||||||
  | birt: ABT 1622 deat: BEF 1676 marr: ABT 1641 plac: Netherlands | ||||||||||||||||
  | Peter |   | |||||||||||||||
  | birt: deat: BEF 1730 marr: |   | |||||||||||||||
  |   |   | Jan |   | |||||||||||||
  |   |   | birt: ABT 1636 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: ABT 1658 | ||||||||||||||
  |   |   | PeterSchael |   | |||||||||||||
  |   |   | birt: ABT 1670 plac: Netherlands marr: |   | |||||||||||||
  |   |   |   | Itjen |   | ||||||||||||
  |   |   | birt: ABT 1638 plac: Middelstum, Loppersum, Groningen, Netherlands marr: ABT 1658 | ||||||||||||||
  |   | Ide |   | ||||||||||||||
  | birt: ABT 1700 plac: Westerwijtwerd, Loppersum, Groningen, Netherlands marr: 21 Jun 1722 plac: Westeremden, Loppersum, Groningen, Netherlands |   | |||||||||||||||
  |   | AefkeDercks |   | ||||||||||||||
  | birt: ABT 1670 plac: Netherlands marr: | ||||||||||||||||
  | Trijntje Peters |   | |||||||||||||||
birt: Jacob Jacobs marr: birt: |   | ||||||||||||||||
  | Mrs. Peter |   | |||||||||||||||
birt: ABT 1726 marr: |
< LIVING birt: < LIVING birt: < LIVING birt: < LIVING birt: |
  | ||||||||||||||||
  | Jack Kerr |   | |||||||||||||||
  | birt: ABT 1890 | ||||||||||||||||
  | LIVING |   | |||||||||||||||
LIVING marr: birt: |   | ||||||||||||||||
  | Flossie Wellfare |   | |||||||||||||||