| |||||||||||||||||
  | LIVING |   | |||||||||||||||
  | |||||||||||||||||
  | LIVING |   | |||||||||||||||
  | marr: |   | |||||||||||||||
  |   | LIVING |   | ||||||||||||||
  | |||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: LIVING marr: |   | ||||||||||||||||
  |   | John Deacon |   | ||||||||||||||
  |   | birt: 1805 plac: Westbury, Wiltshire, England deat: 6 Nov 1895 plac: Wimbledon, Kingston, Surrey, England marr: | |||||||||||||||
  |   | Joseph Walter Deacon |   | ||||||||||||||
  |   | birt: 28 Mar 1844 plac: Camberwell, Surrey, England deat: 29 Apr 1905 plac: Kingston, Surrey, England marr: |   | ||||||||||||||
  |   |   | Eliza Butler |   | |||||||||||||
  |   | birt: ABT 1812 plac: Battle, Sussex, England deat: 16 Jul 1892 plac: Wimbledon, Kingston, Surrey, England marr: | |||||||||||||||
  |   | Walter Frederick Deacon |   | ||||||||||||||
  |   | birt: 18 Jan 1885 plac: Wimbledon, Kingston, Surrey, England deat: 9 Jun 1942 plac: Pontiac, Oakland, Michigan, USA marr: 25 Nov 1905 plac: New Malden, Kingston, Surrey, England |   | ||||||||||||||
  |   |   |   | Edward Clarke |   | ||||||||||||
  |   |   |   | birt: ABT 1825 plac: Ballymacreely, Down. Ireland marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | |||||||||||||
  |   |   | Myrtilla Johnston Clarke |   | |||||||||||||
  |   | birt: 1848 plac: Down, Northern Ireland deat: 2 Feb 1923 plac: Pontiac, Oakland, Michigan, USA marr: |   | ||||||||||||||
  |   |   | Jane Jeffrey |   | |||||||||||||
  |   | birt: ABT 1816 plac: Ireland deat: ABT Mar 1902 plac: Caterham, Surrey, England marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | |||||||||||||||
  |   | Sydney Joseph Charles Deacon |   | ||||||||||||||
  |   | birt: 6 Jul 1914 plac: Gananoque, Ontario, Canada deat: 12 Feb 1991 plac: Pontiac, Oakland, Michigan, USA marr: 23 Sep 1944 plac: Pontiac, Oakland, Michigan, USA |   | ||||||||||||||
  |   |   |   | John Mitchell |   | ||||||||||||
  |   |   |   | birt: ABT 1806 plac: Deptford, Kent,England deat: 18 Jul 1870 plac: Deptford, Kent,England marr: | |||||||||||||
  |   |   |   | Sydney Mitchell |   | ||||||||||||
  |   |   |   | birt: 23 Jan 1838 plac: Deptford, Kent,England deat: 23 Nov 1886 plac: New Malden, Kingston, Surrey, England marr: |   | ||||||||||||
  |   |   |   |   | Elizabeth Mitchell |   | |||||||||||
  |   |   |   | birt: ABT 1806 plac: Deptford, Kent,England deat: 18 Jul 1870 plac: Deptford, Kent,England marr: | |||||||||||||
  |   |   |   | Sydney Mitchell |   | ||||||||||||
  |   |   |   | birt: 14 Oct 1861 plac: New Malden, Surrey, England deat: 26 Jan 1941 plac: New Malden, Surrey, England marr: |   | ||||||||||||
  |   |   |   |   |   | Richard Skinner |   | ||||||||||
  |   |   |   |   |   | birt: ABT 1777 deat: 18 Jan 1830 plac: Saint Alfege, Greenwich marr: | |||||||||||
  |   |   |   |   |   | Edward Ansell Skinner |   | ||||||||||
  |   |   |   |   |   | birt: ABT 1792 plac: Greenwich, Kent,England deat: 8 Dec 1863 plac: Deptford, Kent,England marr: |   | ||||||||||
  |   |   |   |   |   |   | Margaret Christiana Ansell |   | |||||||||
  |   |   |   |   |   | birt: ABT 1777 deat: 11 Apr 1842 plac: Greenwich, Kent,England marr: | |||||||||||
  |   |   |   |   | Julia Ansell Skinner |   | |||||||||||
  |   |   |   | birt: 5 Jan 1837 plac: Clerkenwell, Middlesex, England deat: 3 Oct 1873 plac: New Malden, Kingston, Surrey, England marr: |   | ||||||||||||
  |   |   |   |   | Mary Marshall |   | |||||||||||
  |   |   |   | birt: 1816 plac: London, Kent,England deat: BEF 1861 plac: Greenwich, Kent,England marr: | |||||||||||||
  |   |   | Emma Mitchell |   | |||||||||||||
  |   | birt: 25 Nov 1883 plac: New Malden, Surrey, England deat: 29 Apr 1954 plac: Pontiac, Oakland, Michigan, USA marr: 25 Nov 1905 plac: New Malden, Kingston, Surrey, England |   | ||||||||||||||
  |   |   |   | William Poulter |   | ||||||||||||
  |   |   |   | birt: ABT 1778 deat: 8 Mar 1829 plac: Saint Martin, Ruislip, Middlesex, England marr: | |||||||||||||
  |   |   |   | Henry Poulter |   | ||||||||||||
  |   |   |   | birt: 25 Dec 1822 plac: Ruislip, Middlesex, England deat: 12 Jan 1892 plac: Ruislip, Middlesex, England marr: |   | ||||||||||||
  |   |   |   |   | Charlotte Augusta Smith |   | |||||||||||
  |   |   |   | birt: ABT 1800 marr: | |||||||||||||
  |   |   | Mary Poulter |   | |||||||||||||
  |   | birt: 18 Jul 1862 plac: Uxbridge, Ruislip, Middlesex, England deat: 16 Jan 1931 plac: Kingston, Middlesex, Surrey, United Kingdom marr: |   | ||||||||||||||
  |   |   |   | James Lavender |   | ||||||||||||
  |   |   |   | birt: ABT 1752 plac: Hillingdon, Ruislip, Middlesex, England deat: 25 Jun 1829 plac: Hillingdon, Ruislip, Middlesex, England marr: | |||||||||||||
  |   |   |   | James Lavender |   | ||||||||||||
  |   |   |   | birt: ABT 1786 plac: Ruislip, Middlesex, England deat: 23 Jan 1871 plac: Ruislip, Middlesex, England marr: 12 Dec 1808 plac: St. John the Baptist, Uxbridge Rd. Hillingdon, Middlesex, England |   | ||||||||||||
  |   |   |   |   | Sarah Stephens |   | |||||||||||
  |   |   |   | birt: ABT 1760 plac: Ruislip, Middlesex, England deat: Oct 1817 plac: St. Martin of Tours, Ruislip, Middlesex, England marr: | |||||||||||||
  |   |   | Mary Lavender |   | |||||||||||||
  |   | birt: 31 Aug 1823 plac: Ruislip, Middlesex, England deat: ABT Jun 1914 plac: Kingston, Surrey, England marr: |   | ||||||||||||||
  |   |   | Mary |   | |||||||||||||
  |   | birt: ABT 1788 plac: Ruislip, Middlesex, England deat: 5 Feb 1869 plac: Ruislip, Middlesex, England marr: 12 Dec 1808 plac: St. John the Baptist, Uxbridge Rd. Hillingdon, Middlesex, England | |||||||||||||||
  | Nancy Gail Deacon |   | |||||||||||||||
birt: 22 Dec 1954 plac: Pontiac, Oakland, Michigan, USA deat: 17 Oct 2011 plac: Lapeer, Michigan, USA marr: |   | ||||||||||||||||
  |   | Venuto Sebastiano Cantarella |   | ||||||||||||||
  |   | birt: Catania Sicily (Jarre) marr: | |||||||||||||||
  |   | Sebastiano Cantarella |   | ||||||||||||||
  |   | birt: 21 Jan 1900 plac: Italy deat: 1990 plac: Pontiac, Oakland, Michigan, USA marr: |   | ||||||||||||||
  |   |   | Angelina Paresi |   | |||||||||||||
  |   | birt: Sicily marr: | |||||||||||||||
  | Helen Angelina Cantarella |   | |||||||||||||||
birt: 7 May 1924 plac: Detroit, Wayne, Michigan, USA|http://trees.ancestry.com/rd?f=sse&db=1930usfedcen&h=11024142&ti=0&indiv=try&gss=pt||Birth date: abt 1925Birth place: Residence date: 1930Residence place: Holly, Oakland, Mic|higan deat: 19 Aug 2011 plac: Lapeer, Michigan, USA marr: 23 Sep 1944 plac: Pontiac, Oakland, Michigan, USA |   | ||||||||||||||||
  | LIVING |   | |||||||||||||||
marr: |
  | |||||||||||||||||
  | LIVING |   | |||||||||||||||
  | |||||||||||||||||
  | LIVING |   | |||||||||||||||
  | marr: |   | |||||||||||||||
  |   | LIVING |   | ||||||||||||||
  | |||||||||||||||||
  | LIVING |   | |||||||||||||||
birt: LIVING marr: |   | ||||||||||||||||
  |   | John Deacon |   | ||||||||||||||
  |   | birt: 1805 plac: Westbury, Wiltshire, England deat: 6 Nov 1895 plac: Wimbledon, Kingston, Surrey, England marr: | |||||||||||||||
  |   | Joseph Walter Deacon |   | ||||||||||||||
  |   | birt: 28 Mar 1844 plac: Camberwell, Surrey, England deat: 29 Apr 1905 plac: Kingston, Surrey, England marr: |   | ||||||||||||||
  |   |   | Eliza Butler |   | |||||||||||||
  |   | birt: ABT 1812 plac: Battle, Sussex, England deat: 16 Jul 1892 plac: Wimbledon, Kingston, Surrey, England marr: | |||||||||||||||
  |   | Walter Frederick Deacon |   | ||||||||||||||
  |   | birt: 18 Jan 1885 plac: Wimbledon, Kingston, Surrey, England deat: 9 Jun 1942 plac: Pontiac, Oakland, Michigan, USA marr: 25 Nov 1905 plac: New Malden, Kingston, Surrey, England |   | ||||||||||||||
  |   |   |   | Edward Clarke |   | ||||||||||||
  |   |   |   | birt: ABT 1825 plac: Ballymacreely, Down. Ireland marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | |||||||||||||
  |   |   | Myrtilla Johnston Clarke |   | |||||||||||||
  |   | birt: 1848 plac: Down, Northern Ireland deat: 2 Feb 1923 plac: Pontiac, Oakland, Michigan, USA marr: |   | ||||||||||||||
  |   |   | Jane Jeffrey |   | |||||||||||||
  |   | birt: ABT 1816 plac: Ireland deat: ABT Mar 1902 plac: Caterham, Surrey, England marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | |||||||||||||||
  |   | Sydney Joseph Charles Deacon |   | ||||||||||||||
  |   | birt: 6 Jul 1914 plac: Gananoque, Ontario, Canada deat: 12 Feb 1991 plac: Pontiac, Oakland, Michigan, USA marr: 23 Sep 1944 plac: Pontiac, Oakland, Michigan, USA |   | ||||||||||||||
  |   |   |   | John Mitchell |   | ||||||||||||
  |   |   |   | birt: ABT 1806 plac: Deptford, Kent,England deat: 18 Jul 1870 plac: Deptford, Kent,England marr: | |||||||||||||
  |   |   |   | Sydney Mitchell |   | ||||||||||||
  |   |   |   | birt: 23 Jan 1838 plac: Deptford, Kent,England deat: 23 Nov 1886 plac: New Malden, Kingston, Surrey, England marr: |   | ||||||||||||
  |   |   |   |   | Elizabeth Mitchell |   | |||||||||||
  |   |   |   | birt: ABT 1806 plac: Deptford, Kent,England deat: 18 Jul 1870 plac: Deptford, Kent,England marr: | |||||||||||||
  |   |   |   | Sydney Mitchell |   | ||||||||||||
  |   |   |   | birt: 14 Oct 1861 plac: New Malden, Surrey, England deat: 26 Jan 1941 plac: New Malden, Surrey, England marr: |   | ||||||||||||
  |   |   |   |   |   | Richard Skinner |   | ||||||||||
  |   |   |   |   |   | birt: ABT 1777 deat: 18 Jan 1830 plac: Saint Alfege, Greenwich marr: | |||||||||||
  |   |   |   |   |   | Edward Ansell Skinner |   | ||||||||||
  |   |   |   |   |   | birt: ABT 1792 plac: Greenwich, Kent,England deat: 8 Dec 1863 plac: Deptford, Kent,England marr: |   | ||||||||||
  |   |   |   |   |   |   | Margaret Christiana Ansell |   | |||||||||
  |   |   |   |   |   | birt: ABT 1777 deat: 11 Apr 1842 plac: Greenwich, Kent,England marr: | |||||||||||
  |   |   |   |   | Julia Ansell Skinner |   | |||||||||||
  |   |   |   | birt: 5 Jan 1837 plac: Clerkenwell, Middlesex, England deat: 3 Oct 1873 plac: New Malden, Kingston, Surrey, England marr: |   | ||||||||||||
  |   |   |   |   | Mary Marshall |   | |||||||||||
  |   |   |   | birt: 1816 plac: London, Kent,England deat: BEF 1861 plac: Greenwich, Kent,England marr: | |||||||||||||
  |   |   | Emma Mitchell |   | |||||||||||||
  |   | birt: 25 Nov 1883 plac: New Malden, Surrey, England deat: 29 Apr 1954 plac: Pontiac, Oakland, Michigan, USA marr: 25 Nov 1905 plac: New Malden, Kingston, Surrey, England |   | ||||||||||||||
  |   |   |   | William Poulter |   | ||||||||||||
  |   |   |   | birt: ABT 1778 deat: 8 Mar 1829 plac: Saint Martin, Ruislip, Middlesex, England marr: | |||||||||||||
  |   |   |   | Henry Poulter |   | ||||||||||||
  |   |   |   | birt: 25 Dec 1822 plac: Ruislip, Middlesex, England deat: 12 Jan 1892 plac: Ruislip, Middlesex, England marr: |   | ||||||||||||
  |   |   |   |   | Charlotte Augusta Smith |   | |||||||||||
  |   |   |   | birt: ABT 1800 marr: | |||||||||||||
  |   |   | Mary Poulter |   | |||||||||||||
  |   | birt: 18 Jul 1862 plac: Uxbridge, Ruislip, Middlesex, England deat: 16 Jan 1931 plac: Kingston, Middlesex, Surrey, United Kingdom marr: |   | ||||||||||||||
  |   |   |   | James Lavender |   | ||||||||||||
  |   |   |   | birt: ABT 1752 plac: Hillingdon, Ruislip, Middlesex, England deat: 25 Jun 1829 plac: Hillingdon, Ruislip, Middlesex, England marr: | |||||||||||||
  |   |   |   | James Lavender |   | ||||||||||||
  |   |   |   | birt: ABT 1786 plac: Ruislip, Middlesex, England deat: 23 Jan 1871 plac: Ruislip, Middlesex, England marr: 12 Dec 1808 plac: St. John the Baptist, Uxbridge Rd. Hillingdon, Middlesex, England |   | ||||||||||||
  |   |   |   |   | Sarah Stephens |   | |||||||||||
  |   |   |   | birt: ABT 1760 plac: Ruislip, Middlesex, England deat: Oct 1817 plac: St. Martin of Tours, Ruislip, Middlesex, England marr: | |||||||||||||
  |   |   | Mary Lavender |   | |||||||||||||
  |   | birt: 31 Aug 1823 plac: Ruislip, Middlesex, England deat: ABT Jun 1914 plac: Kingston, Surrey, England marr: |   | ||||||||||||||
  |   |   | Mary |   | |||||||||||||
  |   | birt: ABT 1788 plac: Ruislip, Middlesex, England deat: 5 Feb 1869 plac: Ruislip, Middlesex, England marr: 12 Dec 1808 plac: St. John the Baptist, Uxbridge Rd. Hillingdon, Middlesex, England | |||||||||||||||
  | Nancy Gail Deacon |   | |||||||||||||||
birt: 22 Dec 1954 plac: Pontiac, Oakland, Michigan, USA deat: 17 Oct 2011 plac: Lapeer, Michigan, USA marr: |   | ||||||||||||||||
  |   | Venuto Sebastiano Cantarella |   | ||||||||||||||
  |   | birt: Catania Sicily (Jarre) marr: | |||||||||||||||
  |   | Sebastiano Cantarella |   | ||||||||||||||
  |   | birt: 21 Jan 1900 plac: Italy deat: 1990 plac: Pontiac, Oakland, Michigan, USA marr: |   | ||||||||||||||
  |   |   | Angelina Paresi |   | |||||||||||||
  |   | birt: Sicily marr: | |||||||||||||||
  | Helen Angelina Cantarella |   | |||||||||||||||
birt: 7 May 1924 plac: Detroit, Wayne, Michigan, USA|http://trees.ancestry.com/rd?f=sse&db=1930usfedcen&h=11024142&ti=0&indiv=try&gss=pt||Birth date: abt 1925Birth place: Residence date: 1930Residence place: Holly, Oakland, Mic|higan deat: 19 Aug 2011 plac: Lapeer, Michigan, USA marr: 23 Sep 1944 plac: Pontiac, Oakland, Michigan, USA |   | ||||||||||||||||
  | LIVING |   | |||||||||||||||
marr: |
LIVING birt: |
  | ||||||||||||||||
  | LIVING |   | |||||||||||||||
LIVING marr: birt: |
LIVING birt: |
  | ||||||||||||||||||
  | John Deacon |   | |||||||||||||||||
  | birt: 1805 plac: Westbury, Wiltshire, England deat: 6 Nov 1895 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||||
  | Joseph Walter Deacon |   | |||||||||||||||||
  | birt: 28 Mar 1844 plac: Camberwell, Surrey, England deat: 29 Apr 1905 plac: Kingston, Surrey, England marr: |   | |||||||||||||||||
  |   | Eliza Butler |   | ||||||||||||||||
  | birt: ABT 1812 plac: Battle, Sussex, England deat: 16 Jul 1892 plac: Wimbledon, Kingston, Surrey, England marr: | ||||||||||||||||||
  | Walter Frederick Deacon |   | |||||||||||||||||
  | birt: 18 Jan 1885 plac: Wimbledon, Kingston, Surrey, England deat: 9 Jun 1942 plac: Pontiac, Oakland, Michigan, USA marr: 25 Nov 1905 plac: New Malden, Kingston, Surrey, England |   | |||||||||||||||||
  |   |   | Edward Clarke |   | |||||||||||||||
  |   |   | birt: ABT 1825 plac: Ballymacreely, Down. Ireland marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | ||||||||||||||||
  |   | Myrtilla Johnston Clarke |   | ||||||||||||||||
  | birt: 1848 plac: Down, Northern Ireland deat: 2 Feb 1923 plac: Pontiac, Oakland, Michigan, USA marr: |   | |||||||||||||||||
  |   | Jane Jeffrey |   | ||||||||||||||||
  | birt: ABT 1816 plac: Ireland deat: ABT Mar 1902 plac: Caterham, Surrey, England marr: 28 Dec 1846 plac: Ballymacreely, Killinchy, County Down, Ireland | ||||||||||||||||||
  | Sydney Joseph Charles Deacon |   | |||||||||||||||||
  | birt: 6 Jul 1914 plac: Gananoque, Ontario, Canada deat: 12 Feb 1991 plac: Pontiac, Oakland, Michigan, USA marr: 23 Sep 1944 plac: Pontiac, Oakland, Michigan, USA |   | |||||||||||||||||
  |   |   | John Mitchell |   | |||||||||||||||
  |   |   | birt: ABT 1806 plac: Deptford, Kent,England deat: 18 Jul 1870 plac: Deptford, Kent,England marr: | ||||||||||||||||
  |   |   | Sydney Mitchell |   | |||||||||||||||
  |   |   | birt: 23 Jan 1838 plac: Deptford, Kent,England deat: 23 Nov 1886 plac: New Malden, Kingston, Surrey, England marr: |   | |||||||||||||||
  |   |   |   | Elizabeth Mitchell |   | ||||||||||||||
  |   |   | birt: ABT 1806 plac: Deptford, Kent,England deat: 18 Jul 1870 plac: Deptford, Kent,England marr: | ||||||||||||||||
  |   |   | Sydney Mitchell |   | |||||||||||||||
  |   |   | birt: 14 Oct 1861 plac: New Malden, Surrey, England deat: 26 Jan 1941 plac: New Malden, Surrey, England marr: |   | |||||||||||||||
  |   |   |   |   | Richard Skinner |   | |||||||||||||
  |   |   |   |   | birt: ABT 1777 deat: 18 Jan 1830 plac: Saint Alfege, Greenwich marr: | ||||||||||||||
  |   |   |   |   | Edward Ansell Skinner |   | |||||||||||||
  |   |   |   |   | birt: ABT 1792 plac: Greenwich, Kent,England deat: 8 Dec 1863 plac: Deptford, Kent,England marr: |   | |||||||||||||
  |   |   |   |   |   | Margaret Christiana Ansell |   | ||||||||||||
  |   |   |   |   | birt: ABT 1777 deat: 11 Apr 1842 plac: Greenwich, Kent,England marr: | ||||||||||||||
  |   |   |   | Julia Ansell Skinner |   | ||||||||||||||
  |   |   | birt: 5 Jan 1837 plac: Clerkenwell, Middlesex, England deat: 3 Oct 1873 plac: New Malden, Kingston, Surrey, England marr: |   | |||||||||||||||
  |   |   |   | Mary Marshall |   | ||||||||||||||
  |   |   | birt: 1816 plac: London, Kent,England deat: BEF 1861 plac: Greenwich, Kent,England marr: | ||||||||||||||||
  |   | Emma Mitchell |   | ||||||||||||||||
  | birt: 25 Nov 1883 plac: New Malden, Surrey, England deat: 29 Apr 1954 plac: Pontiac, Oakland, Michigan, USA marr: 25 Nov 1905 plac: New Malden, Kingston, Surrey, England |   | |||||||||||||||||
  |   |   | William Poulter |   | |||||||||||||||
  |   |   | birt: ABT 1778 deat: 8 Mar 1829 plac: Saint Martin, Ruislip, Middlesex, England marr: | ||||||||||||||||
  |   |   | Henry Poulter |   | |||||||||||||||
  |   |   | birt: 25 Dec 1822 plac: Ruislip, Middlesex, England deat: 12 Jan 1892 plac: Ruislip, Middlesex, England marr: |   | |||||||||||||||
  |   |   |   | Charlotte Augusta Smith |   | ||||||||||||||
  |   |   | birt: ABT 1800 marr: | ||||||||||||||||
  |   | Mary Poulter |   | ||||||||||||||||
  | birt: 18 Jul 1862 plac: Uxbridge, Ruislip, Middlesex, England deat: 16 Jan 1931 plac: Kingston, Middlesex, Surrey, United Kingdom marr: |   | |||||||||||||||||
  |   |   | James Lavender |   | |||||||||||||||
  |   |   | birt: ABT 1752 plac: Hillingdon, Ruislip, Middlesex, England deat: 25 Jun 1829 plac: Hillingdon, Ruislip, Middlesex, England marr: | ||||||||||||||||
  |   |   | James Lavender |   | |||||||||||||||
  |   |   | birt: ABT 1786 plac: Ruislip, Middlesex, England deat: 23 Jan 1871 plac: Ruislip, Middlesex, England marr: 12 Dec 1808 plac: St. John the Baptist, Uxbridge Rd. Hillingdon, Middlesex, England |   | |||||||||||||||
  |   |   |   | Sarah Stephens |   | ||||||||||||||
  |   |   | birt: ABT 1760 plac: Ruislip, Middlesex, England deat: Oct 1817 plac: St. Martin of Tours, Ruislip, Middlesex, England marr: | ||||||||||||||||
  |   | Mary Lavender |   | ||||||||||||||||
  | birt: 31 Aug 1823 plac: Ruislip, Middlesex, England deat: ABT Jun 1914 plac: Kingston, Surrey, England marr: |   | |||||||||||||||||
  |   | Mary |   | ||||||||||||||||
  | birt: ABT 1788 plac: Ruislip, Middlesex, England deat: 5 Feb 1869 plac: Ruislip, Middlesex, England marr: 12 Dec 1808 plac: St. John the Baptist, Uxbridge Rd. Hillingdon, Middlesex, England | ||||||||||||||||||
  | LIVING |   | |||||||||||||||||
  | birt: marr: |   | |||||||||||||||||
  |   |   | Venuto Sebastiano Cantarella |   | |||||||||||||||
  |   |   | birt: Catania Sicily (Jarre) marr: | ||||||||||||||||
  |   |   | Sebastiano Cantarella |   | |||||||||||||||
  |   |   | birt: 21 Jan 1900 plac: Italy deat: 1990 plac: Pontiac, Oakland, Michigan, USA marr: |   | |||||||||||||||
  |   |   |   | Angelina Paresi |   | ||||||||||||||
  |   |   | birt: Sicily marr: | ||||||||||||||||
  |   | Helen Angelina Cantarella |   | ||||||||||||||||
  | birt: 7 May 1924 plac: Detroit, Wayne, Michigan, USA|http://trees.ancestry.com/rd?f=sse&db=1930usfedcen&h=11024142&ti=0&indiv=try&gss=pt||Birth date: abt 1925Birth place: Residence date: 1930Residence place: Holly, Oakland, Mic|higan deat: 19 Aug 2011 plac: Lapeer, Michigan, USA marr: 23 Sep 1944 plac: Pontiac, Oakland, Michigan, USA |   | |||||||||||||||||
  |   | LIVING |   | ||||||||||||||||
  | marr: | ||||||||||||||||||
  | LIVING |   | |||||||||||||||||
birt: LIVING marr: |   | ||||||||||||||||||
  |   | Hans Eilerts | |||||||||||||||||
  |   | birt: ABT 1652 plac: Terband, Aengwirden, Friesland, Netherlands marr: ABT 1674 plac: Terband, Aengwirden, Friesland, Netherlands | |||||||||||||||||
  |   | Ellert Hanses |   | ||||||||||||||||
  |   | birt: 1677 plac: Terband, Aengwirden, Friesland, Netherlands deat: 1755 plac: Doniaga, Doniawerstal, Friesland, Netherlands marr: ABT 1701 plac: Doniaga, Doniawerstal, Friesland, Netherlands marr: ABT 1717 plac: Doniaga, Doniawerstal, Friesland, Netherlands |   | ||||||||||||||||
  |   |   | Hanke Sietzes | ||||||||||||||||
  |   | birt: ABT 1654 plac: Netherlands marr: ABT 1674 plac: Terband, Aengwirden, Friesland, Netherlands | |||||||||||||||||
  |   | Sytze (Ellerts) Elderts|Sytse Elders, Sytze Elders, Sijtze Elderts |   | ||||||||||||||||
  |   | birt: 1731 plac: Doniaga, Doniawerstal, Friesland, Netherlands deat: 1792 plac: Nijehaske, Haskerland, Friesland, Netherlands marr: 16 Feb 1754 plac: Friesland, Netherlands |   | ||||||||||||||||
  |   |   | Trijn Egberts |   | |||||||||||||||
  |   | deat: 1756 plac: Doniaga, Doniawerstal, Friesland, Netherlands marr: ABT 1717 plac: Doniaga, Doniawerstal, Friesland, Netherlands | |||||||||||||||||
  |   | Sijger Sijtzas van der Laan|Zieger Sijtzes ; Sieger Sytzes; Syger Sytzes van der Laan |   | ||||||||||||||||
  |   | birt: 18 Oct 1769 plac: Nijehaske, Haskerland, Friesland, Netherlands deat: 23 Nov 1826 plac: Nijehaske, Haskerland, Friesland, Netherlands marr: 16 Feb 1794 |   | ||||||||||||||||
  |   |   |   | Mr. Freerk |   | ||||||||||||||
  |   |   |   | marr: | |||||||||||||||
  |   |   | Jeltje Freerks |   | |||||||||||||||
  |   | birt: 1731/1734 deat: 1800/1807 marr: 16 Feb 1754 plac: Friesland, Netherlands |   | ||||||||||||||||
  |   |   | Mrs. Freerk |   | |||||||||||||||
  |   | marr: | |||||||||||||||||
  |   | Bouwe Siegers van der Laan |   | ||||||||||||||||
  |   | birt: 29 Mar 1810 plac: Nijehaske, Haskerland, Friesland, Netherlands deat: 18 Dec 1855 plac: Nijehaske, Haskerland, Friesland, Netherlands marr: 20 Mar 1833 |   | ||||||||||||||||
  |   |   |   | LIVING |   | ||||||||||||||
  |   |   |   | marr: | |||||||||||||||
  |   |   |   | Rein Bouwes Zijlstra |   | ||||||||||||||
  |   |   |   | birt: deat: 21 Jan 1814 plac: Drachten, Smallingerland, Friesland, Netherlands marr: |   | ||||||||||||||
  |   |   |   |   | LIVING |   | |||||||||||||
  |   |   |   | marr: | |||||||||||||||
  |   |   | Sijtske Reins Zijlstra |   | |||||||||||||||
  |   | birt: 22 Mar 1772 plac: Boornbergum, Smallingerland, Friesland, Netherlands deat: 3 Oct 1829 plac: Nijehaske, Haskerland, Friesland, Netherlands marr: 16 Feb 1794 |   | ||||||||||||||||
  |   |   |   | LIVING |   | ||||||||||||||
  |   |   |   | marr: | |||||||||||||||
  |   |   | Minke Sipkes Postma |   | |||||||||||||||
  |   | birt: deat: 21 Feb 1817 plac: Drachten, Smallingerland, Friesland, Netherlands marr: |   | ||||||||||||||||
  |   |   | LIVING |   | |||||||||||||||
  |   | marr: | |||||||||||||||||
  |   | Sieger Bouwes van der Laan |   | ||||||||||||||||
  |   | birt: 29 Aug 1847 plac: Haskerland, Friesland, Netherlands deat: 7 May 1929 plac: Michigan, USA marr: 16 Nov 1873 plac: Schoterland, Netherlands |   | ||||||||||||||||
  |   |   |   | Mr. Jelps |   | ||||||||||||||
  |   |   |   | birt: ABT 1720 marr: | |||||||||||||||
  |   |   |   | Franke Jelps |   | ||||||||||||||
  |   |   |   | birt: ABT 1740 marr: |   | ||||||||||||||
  |   |   |   |   | Mrs. Jelps |   | |||||||||||||
  |   |   |   | birt: ABT 1720 marr: | |||||||||||||||
  |   |   |   | Klaas Frankes Blaauw |   | ||||||||||||||
  |   |   |   | birt: ABT 1770 deat: 11 Nov 1853 plac: Nijehaske, Haskerland, Friesland, Netherlands marr: ABT 1811 |   | ||||||||||||||
  |   |   |   |   |   | Mr. Klaas |   | ||||||||||||
  |   |   |   |   |   | birt: ABT 1720 marr: | |||||||||||||
  |   |   |   |   | Jantje Klazes |   | |||||||||||||
  |   |   |   | birt: ABT 1740 marr: |   | ||||||||||||||
  |   |   |   |   | Mrs. Klaas |   | |||||||||||||
  |   |   |   | birt: ABT 1720 marr: | |||||||||||||||
  |   |   | Neeltje Klazes Blaauw |   | |||||||||||||||
  |   | birt: 17 Mar 1812 plac: Tiel, Gelderland, Netherlands deat: 28 Jan 1892 plac: Nijehaske, Haskerland, Friesland, Netherlands marr: 20 Mar 1833 |   | ||||||||||||||||
  |   |   |   | Jan Geerts |   | ||||||||||||||
  |   |   |   | birt: ABT 1720 plac: Netherlands marr: | |||||||||||||||
  |   |   |   | Bartele Jans de Vries |   | ||||||||||||||
  |   |   |   | birt: ABT 1740 plac: Netherlands deat: 19 Aug 1826 plac: Heerenveen, Netherlands marr: |   | ||||||||||||||
  |   |   |   |   | Lijsbert |   | |||||||||||||
  |   |   |   | birt: ABT 1720 plac: Netherlands marr: | |||||||||||||||
  |   |   | Lijsbert (Elisabet) Barteles de Vries |   | |||||||||||||||
  |   | birt: 1771 plac: Tiel, Gelderland, Netherlands deat: 31 Jan 1850 plac: Nijehaske, Haskerland, Friesland, Netherlands marr: ABT 1811 |   | ||||||||||||||||
  |   |   |   | Mr. Roel |   | ||||||||||||||
  |   |   |   | marr: | |||||||||||||||
  |   |   | Klaaske Roels |   | |||||||||||||||
  |   | birt: ABT 1740 plac: Netherlands marr: |   | ||||||||||||||||
  |   |   | Mrs. Roel |   | |||||||||||||||
  |   | marr: | |||||||||||||||||
  |   | Lubbertus Sieger van der Laan|Bert|Lubberthus |   | ||||||||||||||||
